| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SMH
|
3 | 3 | 2 | 8 |
WI
|
0 | 0 | 0 | 0 |
Box Score
Smithtown Hauppauge VR NYH0060-040
5-3-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | SHANE REIDY | 2 | 1 | 3 | 0 |
| 33 | ROBERT TRITES | 2 | 1 | 3 | 0 |
| 71 | JACKSON CANTALUPO | 1 | 2 | 3 | 0 |
| 88 | BRENDAN LANDRIGAN | 1 | 1 | 2 | 0 |
| 7 | VICTOR DERRICO | 1 | 0 | 1 | 0 |
| 80 | MAX CAMPO | 1 | 0 | 1 | 0 |
| 94 | GAVIN BAREHAM | 0 | 1 | 1 | 0 |
| 45 | ANDRE MCGRAIME | 0 | 1 | 1 | 0 |
| 97 | DAVID WETZEL | 0 | 1 | 1 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 1 | 1 | 0 |
| 23 | ADAM LACKOWITZ | 0 | 0 | 0 | 0 |
| 9 | CHRISTOPHER GUGLIELMO | 0 | 0 | 0 | 0 |
| 10 | TIMOTHY SELLITTO | 0 | 0 | 0 | 0 |
| 51 | RICHARD PFISTER III | 0 | 0 | 0 | 0 |
| 27 | RAYMOND SHERWOOD | 0 | 0 | 0 | 0 |
| 14 | PATRICK MALONE | 0 | 0 | 0 | 0 |
| Team Totals | 8 | 9 | 17 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 74 | PATRICK RYAN | 0 | - | 0 | - | - | - |
| 31 | AIDAN HALLIDAY | 1,000 | - | 0 | - | - | - |
West Islip VR NYH0060-043
3-7-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | FINN WOOD | 0 | 0 | 0 | 0 |
| 24 | NICHOLAS HUBBARD | 0 | 0 | 0 | 0 |
| 1 | GIANNI RUGGIANO | 0 | 0 | 0 | 0 |
| 4 | JOHN KOLICH | 0 | 0 | 0 | 0 |
| 25 | JAMES JOHNSON | 0 | 0 | 0 | 0 |
| 77 | ANDREW MERVYAK | 0 | 0 | 0 | 0 |
| 92 | CHARLES SALAMONE | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS PERPALL | 0 | 0 | 0 | 0 |
| 74 | JACKSON ALLEN | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 |
| 62 | LIAM HENSHAW | 0 | 0 | 0 | 0 |
| 88 | WILLIAM SHIELDS | 0 | 0 | 0 | 0 |
| 9 | CIARAN POLLARD | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 |
| 5 | JAMES ROGLER | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 2 | 8 | 0 | -3.000 | - |
Play-by-Play
8 eventsTimeline
SMH
WI
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
2nd Period3 events
3rd Period2 events
Scoring Summary
8 goals1st Period3 goals
2nd Period3 goals
3rd Period2 goals
Broadcast
308 views
Open on YouTube ↗