| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
PatMed DV Blac
|
1 | 0 | 2 | 0 | 3 |
SAC
|
1 | 1 | 1 | 0 | 3 |
Box Score
PatMed DV Black
0-11
PP0/5
PK7/7
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Logan Dougherty | 1 | 1 | 2 | 0 |
| 16 | Quinten Haggerty | 1 | 0 | 1 | 2 |
| 36 | NOAH YOUNG | 1 | 0 | 1 | 0 |
| 33 | OWEN DILLON | 0 | 1 | 1 | 0 |
| 22 | Everett Schupp | 0 | 1 | 1 | 0 |
| 3 | CHASE LEMAY | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 |
| 38 | ALEXANDER MCDOWELL | 0 | 0 | 0 | 16 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 2 |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 3 | 6 | 20 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | - | 3 | - | - | - |
| 29 | DAMIAN ZACHAREWICZ | 0 | - | 0 | - | - | - |
Sachem Developmental
5-3-1
PP0/7
PK5/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Zachary Wellman | 1 | 2 | 3 | 0 |
| 20 | Tyler Paden | 1 | 0 | 1 | 2 |
| 95 | RYAN MILLER | 1 | 0 | 1 | 2 |
| 80 | CHRISTOPHER ADAMS | 0 | 1 | 1 | 0 |
| 62 | LUKE KEENAN | 0 | 1 | 1 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 |
| 11 | GRAYSON HUSS | 0 | 0 | 0 | 0 |
| 23 | JACK BRYAN | 0 | 0 | 0 | 12 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 |
| 25 | PHILIP CICCIARI | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 4 | 7 | 16 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | ADAM STEISEL | 1,000 | - | 3 | - | - | - |
Play-by-Play
18 eventsTimeline
PatMed DV
SAC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
11:22
2nd Period6 events
13:42
12:04
10:50
06:14
02:39
3rd Period6 events
00:14
00:14
00:14
Overtime3 events
01:07
01:07
01:07
Scoring Summary
6 goals1st Period2 goals
2nd Period1 goal
3rd Period3 goals
Penalties
12 infractions1st Period1 penalty
2nd Period5 penalties
3rd Period3 penalties
Overtime3 penalties
Broadcast
291 views
Open on YouTube ↗