| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SAC
|
2 | 1 | 1 | 4 |
PatMed DV Blac
|
0 | 0 | 0 | 0 |
Box Score
Sachem Developmental
1-2-1
PP0/3
PK3/3
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | JACK BRYAN | 1 | 2 | 3 | 0 |
| 85 | Jake Mikolanda | 2 | 0 | 2 | 2 |
| 95 | RYAN MILLER | 1 | 1 | 2 | 0 |
| 29 | Zachary Wellman | 0 | 1 | 1 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 2 |
| 25 | PHILIP CICCIARI | 0 | 0 | 0 | 2 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 |
| 20 | Tyler Paden | 0 | 0 | 0 | 0 |
| 11 | GRAYSON HUSS | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 |
| 62 | LUKE KEENAN | 0 | 0 | 0 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 4 | 8 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | MICHAEL CAGNETTO | 0 | - | 0 | - | - | - |
| 31 | ADAM STEISEL | 1,000 | - | 0 | - | - | - |
PatMed DV Black
0-5
PP0/3
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | OWEN DILLON | 0 | 0 | 0 | 2 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 |
| 26 | KAYLA ONZA | 0 | 0 | 0 | 0 |
| 13 | NICHOLAS PANE | 0 | 0 | 0 | 0 |
| 15 | DECLAN CAMPBELL | 0 | 0 | 0 | 0 |
| 36 | NOAH YOUNG | 0 | 0 | 0 | 2 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 2 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 |
| 77 | Mathieu Dischley | 0 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 0 | 0 | 0 |
| 14 | James Penny | 0 | 0 | 0 | 0 |
| 10 | Thomas Paniccia | 0 | 0 | 0 | 0 |
| 2 | CHRISTOPHER PATANJO | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Tyler Thomson | 1,000 | - | 4 | - | - | - |
Play-by-Play
10 eventsTimeline
SAC
PatMed DV
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
12:46
2nd Period2 events
05:53
3rd Period5 events
11:38
09:02
02:41
00:33
Scoring Summary
4 goals1st Period2 goals
2nd Period1 goal
3rd Period1 goal
Penalties
6 infractions1st Period1 penalty
2nd Period1 penalty
3rd Period4 penalties
Broadcast
222 views
Open on YouTube ↗