| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SAC
|
2 | 1 | 5 | 8 |
WM
|
1 | 1 | 0 | 2 |
Box Score
Sachem VR NYH0060-039
11-3
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | COLIN KALBERER | 1 | 3 | 4 | 2 |
| 17 | Cameron Kalberer | 2 | 1 | 3 | 0 |
| 10 | ALP OTCU | 2 | 1 | 3 | 0 |
| 88 | GREGORY MONTHIE | 1 | 1 | 2 | 0 |
| 21 | JOSEPH CAPECE | 0 | 2 | 2 | 0 |
| 76 | NICHOLAS MCGUIRE | 1 | 0 | 1 | 0 |
| 72 | CHRISTOPHER OHEA | 1 | 0 | 1 | 0 |
| 16 | RICHARD BOVICH | 0 | 1 | 1 | 0 |
| 27 | SEAN WALSH | 0 | 1 | 1 | 0 |
| 79 | ANGELO MASCARO | 0 | 1 | 1 | 0 |
| 82 | JOHN GOLDEN | 0 | 1 | 1 | 0 |
| 8 | MICHAEL MAURO | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 0 |
| 70 | MICHAEL MATTERA | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 0 |
| Team Totals | 8 | 12 | 20 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | - | 2 | - | - | - |
| 63 | SCOTT LOEB | 0 | - | 0 | - | - | - |
Ward Melville VR NYH0060-042
3-10-1
PP0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | ANTHONY CERULLI | 2 | 0 | 2 | 0 |
| 66 | MATTHEW DANN | 0 | 1 | 1 | 0 |
| 24 | ETHAN TAM | 0 | 0 | 0 | 0 |
| 9 | LUKE RICHARD | 0 | 0 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 0 | 0 | 0 | 0 |
| 56 | PATRICK SCALI | 0 | 0 | 0 | 0 |
| 42 | TIMOTHY BROWN | 0 | 0 | 0 | 0 |
| 6 | AIDAN AYERS | 0 | 0 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 0 | 0 | 0 |
| 95 | LUCAS SCOLARO | 0 | 0 | 0 | 0 |
| 13 | JOHN MCCORMICK | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 0 |
| 21 | MATTHEW ANDERSON | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HUHNE | 1,000 | - | 8 | - | - | - |
| 33 | MICHAEL SITLER | 0 | - | 0 | - | - | - |
Play-by-Play
11 eventsTimeline
SAC
WM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
2nd Period2 events
3rd Period6 events
00:07
Scoring Summary
10 goals1st Period3 goals
2nd Period2 goals
3rd Period5 goals
Penalties
1 infractions3rd Period1 penalty
Broadcast
107 views
Open on YouTube ↗