| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LWD
|
1 | 0 | 0 | 1 |
NPH
|
0 | 2 | 2 | 4 |
Box Score
Longwood VR NYH0060-037
0-18-1
PP0/4
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | WILLIAM KEEGAN | 1 | 0 | 1 | 0 |
| 89 | AYDAN AZMOUN | 0 | 1 | 1 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 2 |
| 18 | JOSEPH GOLOD | 0 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 0 |
| 84 | JASON RULAND | 0 | 0 | 0 | 0 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 0 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS GIGANTE | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS FREY | 0 | 0 | 0 | 0 |
| 21 | BRANDON SCHEUERMANN | 0 | 0 | 0 | 0 |
| 73 | COLE DEL BIANCO | 0 | 0 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 |
| 72 | BENNY RODRIGUEZ | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ANTHONY FREGA | 1,000 | - | 4 | - | - | - |
Northport Huntington VR NYH0060-038
7-12
PP0/1
PK4/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 89 | MICHAEL AGAFONOV | 2 | 1 | 3 | 0 |
| 44 | LIAM TRUICKO | 2 | 0 | 2 | 0 |
| 86 | ERIK CRAFT | 0 | 1 | 1 | 0 |
| 5 | BLAKE BROWN | 0 | 1 | 1 | 2 |
| 40 | Joseph Caruso | 0 | 1 | 1 | 0 |
| 3 | RYAN COLLINS | 0 | 1 | 1 | 0 |
| 6 | CARTER LACORTE | 0 | 0 | 0 | 0 |
| 26 | JAMES IOANIDIS | 0 | 0 | 0 | 2 |
| 17 | BRODERICK PRENDERGAST | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 0 |
| 88 | DYLAN WIECZOREK | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 |
| 7 | SEAN TITTEL | 0 | 0 | 0 | 12 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 5 | 9 | 16 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 0 | - | 0 | - | - | - |
| 30 | CONNOR KING | 1,000 | - | 1 | - | - | - |
Play-by-Play
10 eventsTimeline
LWD
NPH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
14:07
04:58
04:08
01:31
2nd Period4 events
12:36
11:07
11:07
02:44
3rd Period2 events
07:18
00:48
Scoring Summary
5 goals1st Period1 goal
2nd Period2 goals
3rd Period2 goals
Penalties
5 infractions1st Period3 penalties
2nd Period2 penalties