Friday, November 14, 2025 ·Tennity Ice Pavilion
Box Score
SUNY-Oswego
2-2-3 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Zach Derito | 2 | 0 | 2 | 0 |
| 9 | Adam Jubran | 0 | 2 | 2 | 0 |
| 29 | Carsyn Crawford | 0 | 2 | 2 | 0 |
| 2 | Benjamin Keever | 1 | 0 | 1 | 0 |
| 11 | Alex Ceselka | 0 | 1 | 1 | 0 |
| 15 | Sava Makarenko | 0 | 1 | 1 | 4 |
| 28 | Bailey Doust | 0 | 0 | 0 | 0 |
| 13 | Gavin Black | 0 | 0 | 0 | 0 |
| 27 | Andrew Worst | 0 | 0 | 0 | 0 |
| 20 | James Clifford | 0 | 0 | 0 | 0 |
| 19 | Jeremy Keyes | 0 | 0 | 0 | 0 |
| 18 | John Manzi | 0 | 0 | 0 | 2 |
| 7 | Nolan Sullivan | 0 | 0 | 0 | 0 |
| 55 | Thomas Brown | 0 | 0 | 0 | 0 |
| 8 | Griffin Sarver | 0 | 0 | 0 | 0 |
| Josh Laravia | 0 | 0 | 0 | 0 | |
| Brady Burke | 0 | 0 | 0 | 0 | |
| John Paul Scaringi | 0 | 0 | 0 | 0 | |
| 37 | Drew Demic | 0 | 0 | 0 | 0 |
| 30 | Benjamin Di Fiore | 0 | 0 | 0 | 0 |
| 1 | Jason LoRicco | 0 | 0 | 0 | 0 |
| 12 | Trent King | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 6 | 9 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Jason LoRicco | 0 | 12 | 3 | 9 | 0.750 | L |
| 30 | Benjamin Di Fiore | 0 | 15 | 4 | 11 | 0.733 | L |
Syracuse University
1-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Chris Fanning | 2 | 1 | 3 | 0 |
| 12 | Kade Cook | 2 | 0 | 2 | 0 |
| 21 | Jack Alecia | 1 | 1 | 2 | 0 |
| 10 | Tanner Cole | 0 | 2 | 2 | 2 |
| 44 | Hamilton Nordwind | 0 | 2 | 2 | 0 |
| 37 | Ben Brant | 0 | 2 | 2 | 0 |
| 14 | Jake Brown | 0 | 2 | 2 | 14 |
| 4 | Carter Rugg | 1 | 0 | 1 | 2 |
| 7 | Brendan Duffy | 1 | 0 | 1 | 2 |
| 19 | Cam Gaffney | 0 | 1 | 1 | 0 |
| 9 | Mathew Mcenroe | 0 | 0 | 0 | 0 |
| 13 | Jack Wren | 0 | 0 | 0 | 0 |
| 15 | Brayden Sainato | 0 | 0 | 0 | 0 |
| 20 | Henry Pendleton | 0 | 0 | 0 | 0 |
| 23 | Connor Chesner | 0 | 0 | 0 | 0 |
| 25 | Sean Caddo | 0 | 0 | 0 | 0 |
| 27 | Robbie Murphy | 0 | 0 | 0 | 4 |
| 31 | Cash Lawrence | 0 | 0 | 0 | 0 |
| 33 | John Angelino | 0 | 0 | 0 | 0 |
| 40 | AJ Finta | 0 | 0 | 0 | 0 |
| 29 | Eli Pendergrass | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 11 | 18 | 24 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | AJ Finta | 0 | 22 | 3 | 19 | 0.864 | W |