| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
CUSE
|
2 | 1 | 1 | 0 | 5 |
OSW
|
0 | 0 | 4 | 0 | 4 |
Thursday, October 30, 2025 ·Deborah F. Stanley Arena
Box Score
Syracuse University
0-0
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jack Wren★ Hat Trick | 3 | 0 | 3 | 0 |
| 22 | Jack Duffy | 1 | 0 | 1 | 0 |
| 7 | Brendan Duffy | 1 | 0 | 1 | 0 |
| 19 | Cam Gaffney | 0 | 1 | 1 | 0 |
| 12 | Kade Cook | 0 | 1 | 1 | 0 |
| 10 | Tanner Cole | 0 | 1 | 1 | 0 |
| 6 | Chris Fanning | 0 | 1 | 1 | 2 |
| 9 | Mathew Mcenroe | 0 | 0 | 0 | 0 |
| 14 | Jake Brown | 0 | 0 | 0 | 15 |
| 4 | Carter Rugg | 0 | 0 | 0 | 2 |
| 18 | Nathan Mclean | 0 | 0 | 0 | 2 |
| 3 | Aiden Emery | 0 | 0 | 0 | 0 |
| 20 | Henry Pendleton | 0 | 0 | 0 | 0 |
| 40 | AJ Finta | 0 | 0 | 0 | 0 |
| 37 | Ben Brant | 0 | 0 | 0 | 2 |
| 31 | Cash Lawrence | 0 | 0 | 0 | 0 |
| 29 | Eli Pendergrass | 0 | 0 | 0 | 0 |
| 30 | Bryce Miller | 0 | 0 | 0 | 0 |
| 27 | Robbie Murphy | 0 | 0 | 0 | 4 |
| 25 | Sean Caddo | 0 | 0 | 0 | 0 |
| 23 | Connor Chesner | 0 | 0 | 0 | 0 |
| 21 | Jack Alecia | 0 | 0 | 0 | 12 |
| 44 | Hamilton Nordwind | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 4 | 9 | 39 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | AJ Finta | 0 | 49 | 4 | 45 | 0.918 | W |
SUNY-Oswego
2-2-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Adam Jubran | 0 | 3 | 3 | 0 |
| 29 | Carsyn Crawford | 1 | 1 | 2 | 0 |
| 5 | Zach Derito | 1 | 1 | 2 | 0 |
| 7 | Nolan Sullivan | 1 | 0 | 1 | 4 |
| 12 | Trent King | 1 | 0 | 1 | 0 |
| 18 | John Manzi | 0 | 1 | 1 | 0 |
| 13 | Gavin Black | 0 | 1 | 1 | 0 |
| 22 | Lucas Renzoni | 0 | 1 | 1 | 0 |
| John Paul Scaringi | 0 | 1 | 1 | 0 | |
| 15 | Sava Makarenko | 0 | 0 | 0 | 0 |
| 11 | Alex Ceselka | 0 | 0 | 0 | 0 |
| 17 | Ethan Petty | 0 | 0 | 0 | 0 |
| 28 | Bailey Doust | 0 | 0 | 0 | 0 |
| 19 | Jeremy Keyes | 0 | 0 | 0 | 0 |
| 20 | James Clifford | 0 | 0 | 0 | 0 |
| 27 | Andrew Worst | 0 | 0 | 0 | 0 |
| 2 | Benjamin Keever | 0 | 0 | 0 | 0 |
| 8 | Griffin Sarver | 0 | 0 | 0 | 0 |
| 37 | Drew Demic | 0 | 0 | 0 | 0 |
| 1 | Jason LoRicco | 0 | 0 | 0 | 0 |
| 30 | Benjamin Di Fiore | 0 | 0 | 0 | 0 |
| 31 | John Mcandrew | 0 | 0 | 0 | 0 |
| 14 | Brayden Palfi | 0 | 0 | 0 | 2 |
| Team Totals | 4 | 9 | 13 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Benjamin Di Fiore | 0 | 46 | 5 | 41 | 0.891 | L |
Play-by-Play
8 eventsTimeline
CUSE
OSW
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
2nd Period1 events
3rd Period5 events
Scoring Summary
8 goals1st Period2 goals
2nd Period1 goal
3rd Period5 goals