Away
East Meadow / Levittown / Hicksville Varsity
0-2
1
–
12
Final
Home
Bellmore - Merrick Varsity
1-0
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
EMLH
|
0 | 1 | 0 | 1 |
BM
|
6 | 3 | 3 | 12 |
Box Score
East Meadow / Levittown / Hicksville Varsity
0-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Brendan Russo | 1 | 0 | 1 | 0 |
| 2 | Maxton Shafran | 0 | 1 | 1 | 0 |
| 18 | Anthony Menechino | 0 | 0 | 0 | 0 |
| 89 | Jason Panza | 0 | 0 | 0 | 0 |
| 27 | Colin Gorey | 0 | 0 | 0 | 0 |
| 14 | Miko Maia | 0 | 0 | 0 | 0 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 0 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 0 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Jack Alvy | 900 | 10 | 3 | 7 | 0.700 | - |
| 26 | Thomas Primrose | 1,000 | 49 | 9 | 40 | 0.816 | - |
Bellmore - Merrick Varsity
1-0 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jourdan Luskoff★ Hat Trick | 3 | 1 | 4 | 0 |
| 22 | Lucas Lucchi★ Hat Trick | 3 | 0 | 3 | 0 |
| 9 | Harrison Nawrocki | 2 | 0 | 2 | 0 |
| 12 | Shawn Gertler | 1 | 1 | 2 | 0 |
| 19 | Anthonymax Vitale | 1 | 1 | 2 | 0 |
| 14 | Vincent Sampogna | 1 | 1 | 2 | 0 |
| 27 | Chase Goldman | 0 | 2 | 2 | 0 |
| 26 | Evan Lenz | 0 | 2 | 2 | 0 |
| 16 | Leonard Soria | 1 | 0 | 1 | 0 |
| 18 | Cole Zinman | 0 | 1 | 1 | 0 |
| 21 | Jackson Austin | 0 | 1 | 1 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 |
| 3 | Antonio Pisicchio | 0 | 0 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 0 | 0 | 0 |
| Team Totals | 12 | 10 | 22 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 1,000 | 18 | 1 | 17 | 0.944 | - |
| 1 | Henry Lagalia | 0 | - | 0 | - | - | - |
Play-by-Play
13 eventsTimeline
EMLH
BM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period6 events
14:17
13:45
07:33
06:23
02:26
00:37
2nd Period4 events
13:14
11:57
11:27
03:14
3rd Period3 events
14:26
13:33
01:17
Scoring Summary
13 goals1st Period6 goals
2nd Period4 goals
3rd Period3 goals