Away
Bellmore - Merrick Varsity
10-1
1
–
0
Final
Home
East Meadow / Levittown / Hicksville Varsity
0-13
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
BM
|
1 | 0 | 0 | 0 | 1 |
EMLH
|
0 | 0 | 0 | 0 | 0 |
Box Score
Bellmore - Merrick Varsity
10-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Nicholas Tina | 0 | 0 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 |
| 3 | Antonio Pisicchio | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 |
| 19 | Anthonymax Vitale | 0 | 0 | 0 | 0 |
| 22 | Lucas Lucchi | 0 | 0 | 0 | 0 |
| 27 | Chase Goldman | 0 | 0 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 0 |
| 12 | Shawn Gertler | 0 | 0 | 0 | 0 |
| 7 | Ryan Felsberg | 0 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 0 | 0 | 0 |
| 16 | Leonard Soria | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 0 |
| 17 | Jourdan Luskoff | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 1,000 | - | 0 | - | - | - |
| 1 | Henry Lagalia | 0 | - | 0 | - | - | - |
East Meadow / Levittown / Hicksville Varsity
0-13 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ashton Phillips | 0 | 0 | 0 | 0 |
| 14 | Miko Maia | 0 | 0 | 0 | 0 |
| 89 | Jason Panza | 0 | 0 | 0 | 0 |
| 18 | Anthony Menechino | 0 | 0 | 0 | 0 |
| 41 | Brendan Russo | 0 | 0 | 0 | 0 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 0 |
| 27 | Colin Gorey | 0 | 0 | 0 | 0 |
| 88 | Luca Hafner | 0 | 0 | 0 | 0 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 0 |
| 72 | Kyle Pawlenko | 0 | 0 | 0 | 0 |
| 77 | Jayden Cruz | 0 | 0 | 0 | 0 |
| 2 | Maxton Shafran | 0 | 0 | 0 | 0 |
| 36 | Julian Colon | 0 | 0 | 0 | 0 |
| 93 | Tyler Colletti | 0 | 0 | 0 | 0 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 0 | - | 0 | - | - | - |
| 29 | Jack Alvy | 0 | - | 0 | - | - | - |
| 26 | Thomas Primrose | 0 | - | 0 | - | - | - |
| 57 | Darien Viviano | 1,000 | - | 0 | - | - | - |
Play-by-Play
1 eventsTimeline
BM
EMLH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
14:59
GOAL —
Unknown EN GWG
Scoring Summary
1 goals1st Period1 goal
14:59
Unknown
Unassisted
1–0