| 1 | 2 | 3 | T | |
|---|---|---|---|---|
WM
|
1 | 2 | 2 | 5 |
MC
|
0 | 0 | 0 | 0 |
Box Score
Ward Melville VR NYH0060-045
0-1
PP0/4
PK7/7
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | AIDAN AYERS | 1 | 1 | 2 | 2 |
| 13 | HAYDEN JARIT | 1 | 0 | 1 | 2 |
| 93 | Tyler Curley | 1 | 0 | 1 | 0 |
| 24 | ETHAN TAM | 1 | 0 | 1 | 2 |
| 42 | TIMOTHY BROWN | 1 | 0 | 1 | 0 |
| 16 | ANTHONY CERULLI | 0 | 1 | 1 | 2 |
| 56 | PATRICK SCALI | 0 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 0 | 0 | 0 | 0 |
| 88 | DANIEL BRESLIN | 0 | 0 | 0 | 2 |
| 32 | GEORGE OLIVA | 0 | 0 | 0 | 2 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 10 |
| 97 | James Fisher | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 2 | 7 | 22 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | - | 0 | - | - | - |
Middle Country Varsity
0-1
PP0/7
PK4/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 |
| 74 | SEAN MCMILLIN | 0 | 0 | 0 | 4 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 0 |
| 91 | JARED CATAPANO | 0 | 0 | 0 | 0 |
| 20 | HAROLD STAUFFER | 0 | 0 | 0 | 2 |
| 81 | NICHOLAS SCHROEDER | 0 | 0 | 0 | 0 |
| 2 | ANDREW IANNACCONE | 0 | 0 | 0 | 0 |
| 24 | ROMAN FRANCO | 0 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 0 | 0 | 0 | 0 |
| 92 | ALEX THEODORELLIS | 0 | 0 | 0 | 0 |
| 26 | JASON PESCI | 0 | 0 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 0 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 0 | 0 | 0 |
| 9 | ZACHARY ATKINSON | 0 | 0 | 0 | 2 |
| 5 | Declan Munkwitz | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | - | 0 | - | - | - |
| 30 | Andrew Martens | 1,000 | - | 5 | - | - | - |
Play-by-Play
16 eventsTimeline
WM
MC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
11:31
00:54
00:54
2nd Period4 events
10:03
02:54
3rd Period8 events
14:33
07:04
00:57
00:57
00:24
00:24
Scoring Summary
5 goals1st Period1 goal
2nd Period2 goals
3rd Period2 goals
Penalties
11 infractions1st Period3 penalties
2nd Period2 penalties
3rd Period6 penalties
Broadcast
524 views
Open on YouTube ↗