| 1 | 2 | 3 | T | |
|---|---|---|---|---|
WM
|
2 | 2 | 7 | 11 |
MC
|
1 | 3 | 2 | 6 |
Box Score
Ward Melville VR NYH0060-045
4-13-2
PP1/11
PK6/9
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | AIDAN AYERS★ Hat Trick | 4 | 0 | 4 | 0 |
| 42 | TIMOTHY BROWN★ Hat Trick | 3 | 0 | 3 | 0 |
| 2 | MICHAEL EILENBERGER | 1 | 2 | 3 | 0 |
| 93 | Tyler Curley | 1 | 1 | 2 | 2 |
| 16 | ANTHONY CERULLI | 1 | 1 | 2 | 0 |
| 97 | James Fisher | 1 | 0 | 1 | 0 |
| 56 | PATRICK SCALI | 0 | 1 | 1 | 0 |
| 24 | ETHAN TAM | 0 | 1 | 1 | 4 |
| 88 | DANIEL BRESLIN | 0 | 1 | 1 | 2 |
| 13 | HAYDEN JARIT | 0 | 1 | 1 | 0 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 |
| 77 | ZEVI ASNER | 0 | 0 | 0 | 0 |
| 18 | MICHAEL MALDARI | 0 | 0 | 0 | 0 |
| 32 | GEORGE OLIVA | 0 | 0 | 0 | 26 |
| Team Totals | 11 | 8 | 19 | 34 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | - | 6 | - | - | - |
Middle Country Varsity
1-16-1
PP3/9
PK10/11
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | ANDREW IANNACCONE★ Hat Trick | 3 | 0 | 3 | 2 |
| 20 | HAROLD STAUFFER | 1 | 2 | 3 | 29 |
| 5 | Declan Munkwitz | 1 | 1 | 2 | 0 |
| 4 | LUKAS MCDOWELL | 1 | 0 | 1 | 17 |
| 2 | Ian McGee | 0 | 1 | 1 | 2 |
| 24 | ROMAN FRANCO | 0 | 0 | 0 | 0 |
| 91 | JARED CATAPANO | 0 | 0 | 0 | 2 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 0 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 0 | 0 | 0 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 |
| 92 | ALEX THEODORELLIS | 0 | 0 | 0 | 0 |
| 26 | JASON PESCI | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 4 | 10 | 52 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | - | 11 | - | - | - |
Play-by-Play
37 eventsTimeline
WM
MC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period8 events
09:52
05:47
04:37
04:37
04:37
2nd Period9 events
12:59
07:42
05:44
02:47
3rd Period20 events
13:27
13:27
13:27
12:53
08:29
03:34
03:34
03:34
03:34
03:34
03:34
Scoring Summary
17 goals1st Period3 goals
2nd Period5 goals
3rd Period9 goals
Penalties
20 infractions1st Period5 penalties
2nd Period4 penalties
3rd Period11 penalties
Broadcast
721 views
Open on YouTube ↗