| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SMH
|
7 | 4 | 3 | 14 |
MC
|
0 | 0 | 0 | 0 |
Box Score
Smithtown Hauppauge VR NYH0060-043
10-1
PP1/2
PK1/1
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | AIDAN LANDRIGAN | 2 | 4 | 6 | 0 |
| 76 | Connor Dubeau | 2 | 2 | 4 | 0 |
| 88 | BRENDAN LANDRIGAN | 1 | 2 | 3 | 0 |
| 91 | SHANE REIDY | 1 | 2 | 3 | 0 |
| 80 | MAX CAMPO | 2 | 0 | 2 | 0 |
| 27 | RAYMOND SHERWOOD | 2 | 0 | 2 | 0 |
| 97 | DAVID WETZEL | 1 | 1 | 2 | 0 |
| 45 | ANDRE MCGRAIME | 1 | 0 | 1 | 0 |
| 17 | DRAVEN CACCIANI | 1 | 0 | 1 | 0 |
| 51 | RICHARD PFISTER III | 1 | 0 | 1 | 2 |
| 10 | Dean Falcone | 0 | 1 | 1 | 0 |
| 37 | Brayden Beltrani | 0 | 0 | 0 | 0 |
| 44 | MICHAEL WAGNER | 0 | 0 | 0 | 0 |
| 94 | GAVIN BAREHAM | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 |
| 98 | JOHN DALLESSANDRO | 0 | 0 | 0 | 0 |
| Team Totals | 14 | 12 | 26 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 39 | Jack Pring | 1,000 | - | 0 | - | - | - |
| 31 | AIDAN HALLIDAY | 0 | - | 0 | - | - | - |
Middle Country Varsity
0-10-1
PP0/1
PK1/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | ALEX THEODORELLIS | 0 | 0 | 0 | 0 |
| 24 | ROMAN FRANCO | 0 | 0 | 0 | 2 |
| 3 | SALVATORE RICCIO | 0 | 0 | 0 | 0 |
| 55 | THOMAS PELIO | 0 | 0 | 0 | 0 |
| 4 | LUKAS MCDOWELL | 0 | 0 | 0 | 0 |
| 42 | THOMAS GRANAHAN | 0 | 0 | 0 | 0 |
| 2 | ANDREW IANNACCONE | 0 | 0 | 0 | 2 |
| 20 | HAROLD STAUFFER | 0 | 0 | 0 | 0 |
| 5 | Declan Munkwitz | 0 | 0 | 0 | 0 |
| 29 | JAYSON FILOSA | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | - | 0 | - | - | - |
| 30 | Andrew Martens | 1,000 | - | 14 | - | - | - |
Play-by-Play
17 eventsTimeline
SMH
MC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period8 events
00:10
2nd Period5 events
05:31
3rd Period4 events
01:10
Scoring Summary
14 goals1st Period7 goals
2nd Period4 goals
3rd Period3 goals
Penalties
3 infractions1st Period1 penalty
2nd Period1 penalty
3rd Period1 penalty
Broadcast
380 views
Open on YouTube ↗