| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SAC
|
0 | 2 | 2 | 4 |
NPH
|
1 | 1 | 0 | 2 |
Box Score
Sachem VR NYH0060-042
9-5
PP0/5
PK1/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DOMINICK OPPEDISANO | 0 | 2 | 2 | 0 |
| 17 | Cameron Kalberer | 1 | 0 | 1 | 0 |
| 36 | KEVIN LYSOHIR | 1 | 0 | 1 | 0 |
| 7 | James Drago | 1 | 0 | 1 | 0 |
| 98 | Chase Saunders | 1 | 0 | 1 | 0 |
| 53 | Nyckie Ress | 0 | 1 | 1 | 0 |
| Peyton Wilson | 0 | 0 | 0 | 0 | |
| 16 | CHRISTOPHER SURIANO | 0 | 0 | 0 | 4 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 |
| 21 | JOSEPH CAPECE | 0 | 0 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 3 | 7 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | - | 2 | - | - | - |
Northport Huntington VR NYH0060-041
6-8
PP1/2
PK5/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Owen Karpoich | 1 | 0 | 1 | 0 |
| 3 | RYAN COLLINS | 1 | 0 | 1 | 0 |
| 77 | Ayden Shear | 0 | 1 | 1 | 0 |
| 15 | JAMES CORR | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 2 |
| 40 | Joseph Caruso | 0 | 0 | 0 | 0 |
| 24 | Justin Cahn | 0 | 0 | 0 | 0 |
| 3 | Owen Spardel | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 2 |
| 2 | Colin Jackson | 0 | 0 | 0 | 4 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 |
| 22 | Jose Walter | 0 | 0 | 0 | 2 |
| Team Totals | 2 | 1 | 3 | 10 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | - | 4 | - | - | - |
| 31 | BRETT KOSTOR | 0 | - | 0 | - | - | - |
Play-by-Play
13 eventsTimeline
SAC
NPH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
14:21
11:35
08:20
2nd Period5 events
04:59
04:16
3rd Period4 events
05:59
00:51
Scoring Summary
6 goals1st Period1 goal
2nd Period3 goals
3rd Period2 goals
Penalties
7 infractions1st Period3 penalties
2nd Period2 penalties
3rd Period2 penalties
Broadcast
108 views
Open on YouTube ↗