| 1 | 2 | 3 | T | |
|---|---|---|---|---|
NPH
|
2 | 2 | 1 | 5 |
SAC
|
2 | 4 | 4 | 10 |
Box Score
Northport Huntington VR NYH0060-041
8-12
PP0/3
PK7/7
SHG2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | RYAN COLLINS | 2 | 0 | 2 | 0 |
| 94 | Owen Karpoich | 1 | 1 | 2 | 0 |
| 24 | Justin Cahn | 1 | 1 | 2 | 0 |
| 40 | Joseph Caruso | 1 | 0 | 1 | 2 |
| 2 | Colin Jackson | 0 | 1 | 1 | 12 |
| 15 | JAMES CORR | 0 | 0 | 0 | 0 |
| 24 | JOSEPH BOECKMANN | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 14 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 2 |
| 22 | Jose Walter | 0 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 3 | 8 | 30 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | - | 10 | - | - | - |
| 31 | BRETT KOSTOR | 0 | - | 0 | - | - | - |
Sachem VR NYH0060-042
15-5
PP0/7
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | KEVIN LYSOHIR★ Hat Trick | 3 | 0 | 3 | 0 |
| 61 | Caiden Marcus | 2 | 1 | 3 | 0 |
| 10 | DOMINICK OPPEDISANO | 1 | 2 | 3 | 0 |
| 17 | Cameron Kalberer | 0 | 3 | 3 | 0 |
| 96 | Joseph Wandling | 2 | 0 | 2 | 0 |
| 71 | ANTHONY PERGOLIZZI | 1 | 1 | 2 | 0 |
| 27 | Christian Pena | 1 | 0 | 1 | 0 |
| 21 | JOSEPH CAPECE | 0 | 1 | 1 | 0 |
| 7 | James Drago | 0 | 1 | 1 | 0 |
| 16 | CHRISTOPHER SURIANO | 0 | 0 | 0 | 0 |
| Peyton Wilson | 0 | 0 | 0 | 2 | |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 |
| 98 | Chase Saunders | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 |
| 24 | TYLER ALAMIA | 0 | 0 | 0 | 4 |
| Team Totals | 10 | 9 | 19 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | - | 5 | - | - | - |
| 63 | SCOTT LOEB | 0 | - | 0 | - | - | - |
Play-by-Play
25 eventsTimeline
NPH
SAC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period7 events
04:55
02:56
01:06
2nd Period10 events
12:52
09:41
01:43
01:43
3rd Period8 events
13:14
PENALTY —
Peyton Wilson
01:13
01:13
Scoring Summary
15 goals1st Period4 goals
2nd Period6 goals
3rd Period5 goals
Penalties
10 infractions1st Period3 penalties
2nd Period4 penalties
3rd Period3 penalties
Broadcast
1,523 views
Open on YouTube ↗