| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LWD
|
0 | 0 | 1 | 1 |
WM
|
1 | 4 | 1 | 6 |
Box Score
Longwood VR NYH0060-037
0-9
PP0/7
PK10/11
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | COLE DEL BIANCO | 1 | 0 | 1 | 4 |
| 84 | JASON RULAND | 0 | 0 | 0 | 0 |
| 28 | JACOB STORM | 0 | 0 | 0 | 2 |
| 89 | AYDAN AZMOUN | 0 | 0 | 0 | 2 |
| 7 | GRIFFIN BRAUN | 0 | 0 | 0 | 0 |
| 4 | RYAN FINAMORE | 0 | 0 | 0 | 0 |
| 16 | DOMINIC LAMACCHIA | 0 | 0 | 0 | 15 |
| 14 | ANDREW PARUOLO | 0 | 0 | 0 | 2 |
| 15 | JORDAN MERCADO | 0 | 0 | 0 | 0 |
| 3 | KYLE MAY | 0 | 0 | 0 | 0 |
| 91 | WILLIAM KEEGAN | 0 | 0 | 0 | 0 |
| 27 | JACK BEAUDRY | 0 | 0 | 0 | 0 |
| 9 | MICHAEL PADUANO | 0 | 0 | 0 | 2 |
| 21 | BRANDON SCHEUERMANN | 0 | 0 | 0 | 0 |
| 19 | NICHOLAS GIGANTE | 0 | 0 | 0 | 17 |
| 72 | BENNY RODRIGUEZ | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 44 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | ANTHONY FREGA | 1,000 | - | 6 | - | - | - |
| 35 | CHRISTOPHER PRIMIANI | 0 | - | 0 | - | - | - |
Ward Melville VR NYH0060-042
2-6-1
PP1/11
PK7/7
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | JAKE MANGANO★ Hat Trick | 3 | 0 | 3 | 0 |
| 6 | AIDAN AYERS | 2 | 0 | 2 | 0 |
| 88 | DANIEL BRESLIN | 1 | 0 | 1 | 0 |
| 97 | James Fisher | 0 | 1 | 1 | 0 |
| 24 | ETHAN TAM | 0 | 1 | 1 | 0 |
| 56 | PATRICK SCALI | 0 | 1 | 1 | 0 |
| 42 | TIMOTHY BROWN | 0 | 1 | 1 | 0 |
| 95 | LUCAS SCOLARO | 0 | 1 | 1 | 6 |
| 13 | JOHN MCCORMICK | 0 | 0 | 0 | 0 |
| 21 | MATTHEW ANDERSON | 0 | 0 | 0 | 4 |
| 66 | MATTHEW DANN | 0 | 0 | 0 | 0 |
| 10 | PETER DYKEMAN | 0 | 0 | 0 | 0 |
| 2 | MICHAEL EILENBERGER | 0 | 0 | 0 | 15 |
| Team Totals | 6 | 5 | 11 | 25 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | ROBERT HUHNE | 1,000 | - | 1 | - | - | - |
| 33 | MICHAEL SITLER | 0 | - | 0 | - | - | - |
Play-by-Play
25 eventsTimeline
LWD
WM
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
07:12
04:42
2nd Period9 events
14:07
13:35
13:35
13:35
08:47
3rd Period13 events
11:51
11:51
08:12
08:12
07:04
00:04
00:04
00:04
00:04
00:04
00:04
Scoring Summary
7 goals1st Period1 goal
2nd Period4 goals
3rd Period2 goals
Penalties
18 infractions1st Period2 penalties
2nd Period5 penalties
3rd Period11 penalties
Broadcast
381 views
Open on YouTube ↗