High School
Defending Champions on The Rise
Friars Have Won Three of Their Last Four Games.
Gerard Nealon scored just ten seconds into the game to make it 1-0 St. Anthony’s. Friars defenseman Michael Catizone doubled the lead before three minutes had gone by. With 4:02 left in the first period, Nealon scored his second of the game. Thirty-eight seconds later, blue liner Brody O’Doherty made it 4-0. Brady Monteleone scored with just twenty-seven seconds remaining in the first period.
Catizone collected his second goal on the night at the start of the second. Anthony Scorcia followed up to make it 7-0 Friars. Thomas Azzariti scored his first goal of the game just past the midway mark. Azzariti made it 8-0 with less than a minute left in the second period.
Monteleone found the back of the net at the start of the third period. Scorcia scored his second just past the midway mark. Joseph Rocco scored his first of the night to make it 12-0.
Thomas Ulmschneider started his sixth game of the 2023-2024 season. He recorded his third win of the season, as well as his first shutout of the year. Christopher Primiani started in net for Longwood. The Lions Goaltender strung together a string of spectacular saves in the first period, but it wasn’t enough to keep the game within reach.
Scoring Summary:
Period | Time | Scoring Play | Team |
1st | 14:50 | G. Nealon (3) from C. Terry (4) | St. Anthony’s |
1st | 12:03 | M. Catizone (2) from C. Terry (5) and J. Aspromonti (1) | St. Anthony’s |
1st | 04:02 | G. Nealon (4) from B. O’Doherty (3) | St. Anthony’s |
1st | 03:24 | B. O’Doherty (1) from G. Nealon (4) | St. Anthony’s |
1st | 00:27 | B. Monteleone (3) from A. Scorcio (3) and G. Nealon (4) | St. Anthony’s |
2nd | 13:24 | M. Catizone (3) PPG from C. Terry (6) and J. Aspromonti (2) | St. Anthony’s |
2nd | 11:36 | A. Scorcio (3) from G. Nealon (5) and B. Monteleone (3) | St. Anthony’s |
2nd | 06:27 | T. Azzariti (4) from D. Curry (5) | St. Anthony’s |
2nd | 00:37 | T. Azzariti (5) Unassisted | St. Anthony’s |
3rd | 12:34 | B. Monteleone (4) Unassisted | St. Anthony’s |
3rd | 06:36 | A. Scorcio (4) from G. Nealon (6) | St. Anthony’s |
3rd | 04:22 | J. Rocca (2) from B. O’Doherty (4) | St. Anthony’s |
Three Stars of the Game:
Star | Player | Stat Line | Description |
1st | Gerard Nealon | 2 Goals, 4 Assists | Nealon was a force on the ice, contributing to half of the team’s goals with precise passing and sharp shooting. |
2nd | Michael Catizone | 2 Goals | Catizone’s scoring prowess was on full display, netting two crucial goals including a power-play goal that furthered the Friars’ lead. |
3rd | Brady Monteleone | 2 Goals, 1 Assist | Monteleone showed off his scoring touch, finding the back of the net twice and assisting on another to help seal the victory. |
The St. Anthony’s Friars will look to continue their winning ways when they face the Ward Melville Patriots on Monday November 13th at 9:40 PM. The Longwood Lions will then square off with the Smithtown Hauppauge Bulls on Wednesday November 15th at 7:50 PM.
You must be logged in to post a comment Login