Skip to content
2025-26

Ward Melville

Patriots 11-49
Est.1989
Schools3 districts
All Teams Combined
Teams
3
GP
60
W
11
L
49
GF
147
GA
380
Players
Roster
79
Goals Scored
147

Recent Results

DateOpponentLevelResult
Mar 21 @ Eastport South Manor Freshman L 1-6
Mar 18 vs Southampton Freshman W 5-4
Mar 15 @ Northport Huntington Freshman Blue W 7-3
Mar 11 vs Connetquot Sayville BBP Freshman Red L 3-6
Mar 9 @ Sachem Freshman L 2-3
Mar 1 @ Smithtown JV Blue W 4-3

Roster

#PlayerPosGPGAPTSClass
4 Martin Cosimo β€” 14 0 0 0 β€”
6 Zachary Primm β€” 19 1 4 5 β€”
7 Zachary Berliant β€” 18 6 7 13 β€”
9 Leo Palamara β€” 14 26 7 33 β€”
11 Justin Lee β€” 15 0 1 1 β€”
13 Luc Spronck β€” 10 0 0 0 β€”
15 Christian Spinelli β€” 4 0 1 1 β€”
16 Jacob Szczepanik β€” 19 0 2 2 β€”
22 Anthony Eilenberger β€” 17 0 1 1 β€”
23 Jordan Knuth β€” 17 4 6 10 β€”
25 Vincent Troccoli β€” 16 0 0 0 β€”
26 Matthew Waldner β€” 19 6 4 10 β€”
27 Caden Esposito β€” 16 1 1 2 β€”
31 Anthony Todaro G 0 0 0 0 β€”
32 Jake Hinson G 0 0 0 0 β€”
36 Christian Mirabile β€” 17 4 2 6 β€”
86 Jayden Valanzuolo β€” 18 0 1 1 β€”
88 Lorenzo Mongiovi β€” 12 3 3 6 β€”
#PlayerPosGPGAPTSClass
5 Chaz Modica β€” 16 1 2 3 β€”
6 Zachary Primm β€” 0 0 0 0 β€”
8 Matthew Braun G 17 1 0 1 β€”
10 Maximilian Manchester β€” 9 2 1 3 β€”
12 Thomas Palamara β€” 18 4 1 5 β€”
13 Dominik Fischbach β€” 6 8 4 12 β€”
16 Samuel Canino β€” 17 0 2 2 β€”
16 Jacob Szczepanik β€” 0 0 0 0 β€”
18 Hunter Diperi β€” 12 0 1 1 β€”
22 Reid Spronck β€” 11 0 0 0 β€”
23 Jace Harms β€” 16 0 1 1 β€”
28 Leonardo Gigante β€” 16 2 3 5 β€”
30 Ethan Schneider G 0 0 0 0 β€”
32 Blake Febbraro β€” 11 13 6 19 β€”
35 Andrew Febbraro G 0 0 0 0 β€”
56 Jason Mills β€” 17 1 0 1 β€”
81 Nolan Febbraro β€” 21 8 4 12 β€”
94 Luke Donarummo β€” 13 0 0 0 β€”
#PlayerPosGPGAPTSClass
3 Deaglan Farrell β€” 16 0 2 2 β€”
5 Lucas Shurman β€” 17 2 2 4 β€”
6 Jake Inclan β€” 19 1 3 4 β€”
7 Michael McFadden β€” 20 8 9 17 β€”
12 Sydney Rosengold β€” 6 0 0 0 β€”
13 Patrick Burke β€” 13 4 8 12 β€”
16 Thomas Ridge Iii β€” 6 0 0 0 β€”
21 Dylan Damiano β€” 8 0 0 0 β€”
22 Benjamin Schleider β€” 20 0 2 2 β€”
27 Timothy Kaczorek β€” 19 10 5 15 β€”
28 Ryan Sawicki β€” 7 3 1 4 β€”
32 Blake Febbraro β€” 0 0 0 0 β€”
37 Andrew Stempel G 0 0 0 0 β€”
41 Michael Lagonigro β€” 16 0 1 1 β€”
44 Jack Frisch β€” 19 3 4 7 β€”
52 Declan Heffernan G 0 0 0 0 β€”
81 Nolan Febbraro β€” 0 0 0 0 β€”
88 Bryce Peregosky β€” 19 0 6 6 β€”
93 Tyler Curley β€” 20 16 8 24 β€”
97 James Fisher β€” 17 1 6 7 β€”
98 Luke Raeihle β€” 16 7 5 12 β€”

Broadcasts

Game Recaps