High School
Michael Dawson Nets Third Consecutive Hat Trick!
After losing an 8-6 barn burner against the Oceanside Sailors, the East Meadow/ Levittown/ Hicksville Ice Falcons won 7-3 against the Wantagh/ Seaford/ Plainedge Kings. Michael Dawson scored the Game Winning Goal with 8:07 gone by in the second stanza. Darian Viviano made twenty-eight saves en route to a win in his NYIHSHL Varsity debut. Joseph Columbel started his fourth game of the season for the Kings. The Ice Falcons moved to 2-1 on the campaign. The Kings dropped to 1-3.
Jonathan Lent opened the scoring to put the Kings up 1-0 late in the 1st period. Less than two minutes later, Michael Dawson tied the game at one apiece. The tie lasted all of twenty-one seconds before Dawson lit the lamp for the second time to put the Ice Falcons up 2-1. The Kings trailed by one at the end of the 1st period.
Brendan Dalton scored twenty-three seconds into the 2nd period to give the Ice Falcons a two goal led. Dawson completed the Hat Trick with a short handed goal in the second stanza. With under three minutes to go in the second frame, Dominick Sorrentino put the Ice Falcons up 5-1. Zackary Kasyjanski lit the lamp with 59 seconds remaining in the 2nd period for his first career NYIHSHL goal. It was the sixth straight Ice Falcons goal of the game. Just 11 seconds later, Niko Rodriguez scored the Kings second goal of the game. Dalton scored his second goal of the game with less than thirty seconds remaining in the 2nd period. The Ice Falcons led 7-2 after two periods of play.
With 11:52 gone by in the final frame, Jonathan Lent scored a power play goal for the Kings. The Ice Falcons held onto to win 7-3. The East Meadow/ Levittown/ Hicksville Ice Falcons have scored twenty-three goals through just three games this season. That’s the second best mark in the entire NYIHSHL. The Farmingdale Dalers have lit the lamp twenty-seven times this season, but have also played one more game than the East Meadow/ Levittown/ Hicksville Ice Falcons. Michael Dawson has scored a league leading eleven goals this season. Brendan Dalton has scored eight goals this season. He has scored the fourth most goals in the NYIHSHL Varsity Division. Dawson and Dalton are ranked fourth and fifth respectively in total points this year.
Scoring Summary
Period | Time | Goal Scorer | Assists | Team | Goal Type |
---|---|---|---|---|---|
1st | 11:38 | Jonathan Lent (#7) | Andrew Versace (#1) | Wantagh/ Seaford/ Plainedge Kings | |
1st | 13:11 | Michael Dawson (#79) | Brendan Dalton (#3) | East Meadow/ Levittown/ Hicksville Ice Falcons | |
1st | 13:32 | Michael Dawson (#79) | Ryan Guggeri (#2), Alexander Stergiou (#2) | East Meadow/ Levittown/ Hicksville Ice Falcons | |
2nd | 00:23 | Brendan Dalton (#91) | Owen Hickey (#7), Michael Dawson (#3) | East Meadow/ Levittown/ Hicksville Ice Falcons | |
2nd | 08:07 | Michael Dawson (#79) | Brendan Dalton (#4) | East Meadow/ Levittown/ Hicksville Ice Falcons | SHG, GWG |
2nd | 12:43 | Dominick Sorrentino (#6) | Owen Hickey (#8), Brendan Dalton (#5) | East Meadow/ Levittown/ Hicksville Ice Falcons | |
2nd | 14:01 | Zachary Kasyjanski (#97) | Timothy O’Sullivan (#1) | East Meadow/ Levittown/ Hicksville Ice Falcons | |
2nd | 14:12 | Niko Rodriguez (#17) | Justin Roth (#2), Jonathan Denier (#2) | Wantagh/ Seaford/ Plainedge Kings | |
2nd | 14:37 | Brendan Dalton (#91) | Anthony Menechino (#3), Owen Hickey (#9) | East Meadow/ Levittown/ Hicksville Ice Falcons | |
3rd | 11:52 | Jonathan Lent (#7) | Colin Hite (#1) | Wantagh/ Seaford/ Plainedge Kings | PPG |
Three Stars of the Game
Star | Player Name | Team | Stat Line | Performance Description |
---|---|---|---|---|
1st | Michael Dawson | East Meadow/ Levittown/ Hicksville Ice Falcons | 3 Goals, 1 Assist | Scored three of the Ice Falcons first four goals. Completed the Hat Trick on a short handed GWG. Garnered an assist on the third goal of the game. |
2nd | Brendan Dalton | East Meadow/ Levittown/ Hicksville Ice Falcons | Scored 2 goals, 3 Assists | Lit the lamp twice with a team-leading five points in the game. Registered two primary assists including the lone assist on the GWG. Recorded one secondary assist. |
3rd | Owen Hickey | East Meadow/ Levittown /Hicksville Ice Falcons | 3 Assists | Showcased his playmaking ability with two primary assists as well as a secondary assist. |
You must be logged in to post a comment Login