High School
Marines Make It Two Over Massapequa
LONG BEACH, NY– The Long Beach Marines defeated the Massapequa Chiefs for the second time in three days. Long Beach won this game by a score of 6-3 to improve to 6-1-0-1 in Conference I play. Massapequa falls to 0-2.
Rory Ahearn skated into the slot and slid a shot five-hole on the goaltender to give the Marines a 1-0 lead 2:26 into the hockey game.
Jack Insana tied the score at 1 for Massapequa with a beautiful individual effort. A quick dangle and shot from the dot evened things up 6:33 into the game.
From this point on it was all Marines. Long Beach scored five unanswered goals.
James Rodriguez took a tough angle shot that made its way in while on the PP with 4:05 left in the first.
The lone goal in the second period was scored by Richard Behr Jr. It came just 2:27 into the period as he was in the right place at the right time to tap the puck into the net.
Liam Young scored 22 seconds into the third period to give Long Beach a 3-1 lead. This one stood as the game-winner, while coming on the power play.
Michael Calvi scored a pair of goals back-to-back in the third period to extend the Marines lead to 6-1.
Michael Snow scored two goals 8 seconds apart with under four minutes left to bring the score closer for Massapequa, ending the game at a 6-3 score.
Patrick Reilly picked up the win in goal.
LISN Box Score
Period | Time | Team | Scorer(s) | Assist(s) | Notes |
---|---|---|---|---|---|
1st Period | 02:26 | LB | #15 – Rory Ahearn (1) | Luke Pichichero (1) | Mass 0 – 1 LB |
1st Period | 06:33 | Mass | #28 – Jack Insana (2) | Mass 1 – 1 LB | |
1st Period | 10:55 | LB | #23 – James Rodriguez (2) | Joshua Vobis (3) | Mass 1 – 2 LB (PPG) |
2nd Period | 02:27 | LB | #16 – Richard Behr Jr (6) | Kelly Cardo (2) | Mass 1 – 3 LB |
3rd Period | 00:22 | LB | #18 – Liam Young (5) | Patrick Henry (8), James Rodriguez (2) | Mass 1 – 4 LB (PPG) (GWG) |
3rd Period | 05:34 | LB | #10 – Michael Calvi (1) | Cody Pichichero (4), Liam O’Grady (3) | Mass 1 – 5 LB |
3rd Period | 09:19 | LB | #10 – Michael Calvi (2) | Liam Young (2) | Mass 1 – 6 LB |
3rd Period | 11:01 | Mass | #5 – Michael Snow (2) | Jack Insana (1) | Mass 2 – 6 LB |
3rd Period | 11:09 | Mass | #5 – Michael Snow (3) | Will Squires (1) | Mass 3 – 6 LB |
Three Stars Of The Game
Star | Player | Stat Line | Summary |
⭐️ 1st Star | Michael Calvi | 2 goals | Two key insurance goals for the Marines in the third period |
⭐️ 2nd Star | Liam Young | 1 goal, 1 assist | Game-winning-goal for the Marines |
⭐️ 3rd Star | Michael Snow | 2 goals | Scored two of Massapequa’s three goals 8 seconds apart |
Upcoming Games
Massapequa faces Bethpage tomorrow night at 8:15 pm at the Town Of Oyster Bay Skating Center.
Long Beach retakes the ice at home at the Long Beach Arena on Friday, Dec. 20 against Roslyn/E. Williston/Carle Place at 9:15 pm
You must be logged in to post a comment Login