High School
Ice Falcons Win 12-3
The East Meadow/Levittown/Hicksville Ice Falcons moved to 8-8-0 on the season with a big win over the Port Washington Vikings. The final score was 12-3. The Vikings, despite their efforts, couldn’t match the intensity and skill of the Ice Falcons.
The game showcased a strong performance from the Ice Falcons, with Timothy O’Sullivan leading the charge with his impressive hat-trick. Alex Stergiou and Jordan Nickell also contributed significantly to the team’s success. Stergiou scored twice and Nickell once, both players scoring for the first time this season.
Owen Hickey added two goals, numbers 15 and 16 on the season. O’Sullivan’s three goals were his first three this year. Brendan Dalton continues to lead the Ice Falcons in goals, with 22 now on the season after a two-goal performance against Port Washington.
Ryan Guggeri scored his first goal and Jack Purcell his second, contributing to the win for East Meadow/Levittown/Hicksville.
All three of the Vikings goals were scored by Jesse Goldstein. He leads the team with 15 goals and sits second in points with 20.
Scoring Summary:
Period | Time | Goal Scorer | Assists | Team | Type of Goal |
---|---|---|---|---|---|
1st | 00:59 | Owen Hickey | Brendan Dalton | Ice Falcons | – |
1st | 03:05 | Timothy O’Sullivan | Colin Gorey | Ice Falcons | – |
1st | 03:13 | Brendan Dalton | – | Ice Falcons | – |
1st | 06:18 | Brendan Dalton | Ryan Guggeri | Ice Falcons | – |
1st | 11:54 | Alexander Stergiou | Brendan Dalton | Ice Falcons | – |
1st | 13:09 | Jesse Goldstein | Bryce Karty | Vikings | – |
1st | 13:33 | Timothy O’Sullivan | – | Ice Falcons | – |
2nd | 04:38 | Jack Purcell | Ryan Guggeri | Ice Falcons | – |
2nd | 04:55 | Jordan Nickell | Alexander Stergiou | Ice Falcons | – |
2nd | 11:36 | Jesse Goldstein | Harrison Roth | Vikings | – |
3rd | 00:20 | Owen Hickey | Jordan Nickell | Ice Falcons | – |
3rd | 01:30 | Ryan Guggeri | Craig Weydig | Ice Falcons | – |
3rd | 11:58 | Alexander Stergiou | Dominick Sorrentino | Ice Falcons | – |
3rd | 14:25 | Timothy O’Sullivan | – | Ice Falcons | – |
3rd | 14:32 | Jesse Goldstein | – | Vikings | – |
Penalties by Period:
Period | Time | Player | Team | Penalty |
---|---|---|---|---|
1st | 03:32 | Ethan Langholz | – | Tripping (Minor – 2 Min) |
2nd | 13:35 | Jesse Goldstein | Vikings | Roughing (Minor – 2 Min) |
2nd | 13:35 | Dominick Sorrentino | – | Roughing (Minor – 2 Min) |
2nd | 13:35 | Jesse Goldstein | Vikings | Misconduct (10 Min) |
3rd | 05:06 | Jack Stam | – | Roughing (Minor – 2 Min) |
Three Stars of the Game:
Star | Player | Stat Line | Performance Summary |
---|---|---|---|
1st | Timothy O’Sullivan | 3 Goals | Outstanding offensive performance with a hat-trick. |
2nd | Alex Stergiou | 2 Goals, 1 Assist | Key contributor in the Ice Falcons’ dominant win. |
3rd | Jordan Nickell | 1 Goal, 1 Assist | Played a crucial role in the team’s offensive strategy. |
You must be logged in to post a comment Login