High School
Hornets Blank Braves 3-0
Petey Menexas scored two goals to lift the Half Hollow Hills Hornets (9-5-1-1) to a 3-0 victory over the Syosset Braves (9-6-0-1). Luke Guttman made 38 saves in a shutout victory. Nick Summa made 33 stops in the loss.
Guttman stopped ten shots in the 1st period for the Hornets, while Summa made twelve saves for the Braves. Both teams went on the power play twice in the opening frame, but neither squad could find the back of the net.
Petey Menexas potted his 8th of the season to give the Hornets a 1-0 lead with 54 seconds gone by in the second stanza. Jonathan Wheeler fired a shot that was turned aside, Jett Lucas made a pass to Menexas who scored from the back door. Petey Menexas scored his second power play goal to make it a two score game with 4:38 gone by in the 2nd period. Jett Lucas fired a shot that led to a rebound opportunity for Menexas who put the biscuit in the basket.
Joe Castellano scored a shorthanded goal to put the Hornets up 3-0 with 6:40 gone by in the 3rd period. Joe Fazio flipped it out into the neutral zone where Castellano skated into it, came in on a breakaway and scored off a backhand shot.
Scoring Summary
Period | Time | Goal Scorer | Assists | Team | Goal Type |
---|---|---|---|---|---|
2nd | 00:54 | Peter Menexas (#23) | Jett Lucas (#8), Jonathan Wheeler (#9) | Half Hollow Hills Hornets | GWG |
2nd | 04:38 | Peter Menexas (#23) | Jett Lucas (#9), Jonathan Wheeler (#10) | Half Hollow Hills Hornets | PPG |
3rd | 06:40 | Joseph Castellano (#81) | Joseph Fazio (#4) | Half Hollow Hills Hornets | SHG |
Penalties by Period
Period | Time | Player Name | Penalty | Team |
---|---|---|---|---|
1st | 01:22 | Jonathan Wheeler (#25) | High Sticking | Half Hollow Hills Hornets |
1st | 06:48 | Jack Bahrenburg (#8) | Cross Checking | Syosset Braves |
1st | 09:06 | Daniel Disque (#2) | Roughing | Syosset Braves |
1st | 12:47 | Ethan Shleimovich (#6) | Equipment Misconduct | Syosset Braves |
1st | 13:42 | Peter Menexas (#23) | Elbowing | Half Hollow Hills Hornets |
2nd | 02:02 | Jonathan Wheeler (#25) | Roughing | Half Hollow Hills Hornets |
2nd | 03:10 | Jake Gagliano (#17) | Interference | Syosset Braves |
2nd | 04:26 | Patrick Mianulli (#62) | Cross Checking | Syosset Braves |
2nd | 07:50 | Jesse Santangelo (#77) | Cross Checking | Syosset Braves |
2nd | 14:55 | Robert Engel (#22) | Elbowing | Syosset Braves |
3rd | 05:08 | Spencer Menkes (#97) | Interference | Syosset Braves |
3rd | 10:49 | Jake Gagliano (#17) | Tripping | Syosset Braves |
3rd | 12:56 | Benjamin Rachlin (#15) | Roughing | Half Hollow Hills Hornets |
3rd | 13:28 | Jesse Santangelo (#77) | Roughing | Syosset Braves |
3rd | 13:28 | Jack Bahrenburg (#8) | Roughing | Syosset Braves |
3rd | 13:28 | Robert Engel (#22) | Roughing | Syosset Braves |
Three Stars of the Game
Star | Player Name | Stat Line | Performance Summary |
---|---|---|---|
1st | Peter Menexas | 2 Goals, Game Winning Goal, Power Play Goal | Menexas scored the game winner and added a power play goal |
2nd | Luke Guttman | 38 Saves, Shutout, Win | Guttman made 38 saves in a shutout victory |
3rd | Joe Castellano | 1 Goal (SHG) | Castellano scored a shorthanded goal to seal the deal |
You must be logged in to post a comment Login