| 1 | 2 | 3 | T | |
|---|---|---|---|---|
PatMed JV
|
2 | 2 | 6 | 10 |
Ward Melville
|
0 | 0 | 0 | 0 |
Box Score
PatMed JV
10-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Jake Raineri | 2 | 1 | 3 | 0 |
| 18 | JAKE STRONG | 1 | 2 | 3 | 0 |
| 9 | MICHAEL NOONE | 0 | 3 | 3 | 0 |
| 10 | LUCA AZZARA | 2 | 0 | 2 | 0 |
| 9 | Michael Marturiello | 1 | 1 | 2 | 0 |
| 8 | ALEXANDER GAPONOFF | 1 | 0 | 1 | 0 |
| 27 | ROCCO AZZARA | 1 | 0 | 1 | 0 |
| 11 | MATTTHEW PANICCIA | 1 | 0 | 1 | 0 |
| 72 | Robert Napoli | 1 | 0 | 1 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 0 |
| 13 | TREVOR RODECKER | 0 | 0 | 0 | 0 |
| 12 | BAILEY WARD | 0 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 0 | 0 | 0 |
| 73 | MATTHEW FALZONE | 0 | 0 | 0 | 0 |
| 93 | RYAN MATTFELD | 0 | 0 | 0 | 0 |
| 16 | CHRISTOPHER SURIANO | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 7 | 17 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Luke Tannenbaum | 1,000 | - | 0 | - | - | - |
Ward Melville JV
1-11 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | ZEVI ASNER | 0 | 0 | 0 | 0 |
| 71 | SYDNEY BRENGEL | 0 | 0 | 0 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 0 | 0 | 0 |
| 26 | KEVIN JOHNSTON | 0 | 0 | 0 | 0 |
| 13 | HAYDEN JARIT | 0 | 0 | 0 | 0 |
| 43 | KENNETH ALLEN | 0 | 0 | 0 | 0 |
| 54 | JACOB SANDAK | 0 | 0 | 0 | 0 |
| 9 | ANTHONY GIANTINOTO | 0 | 0 | 0 | 0 |
| 93 | Tyler Curley | 0 | 0 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 |
| 23 | TAYLOR BUSCH | 0 | 0 | 0 | 0 |
| Team Totals | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 0 | - | 0 | - | - | - |
| 51 | ETHAN DUBOVOY | 1,000 | - | 10 | - | - | - |
Play-by-Play
10 eventsTimeline
PatMed JV
Ward Melvi
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
2nd Period2 events
3rd Period6 events
Scoring Summary
10 goals1st Period2 goals
2nd Period2 goals
3rd Period6 goals
Broadcast
252 views
Open on YouTube ↗