| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SAC
|
3 | 0 | 4 | 7 |
Longwood DV
|
1 | 5 | 2 | 8 |
Box Score
Sachem Developmental
5-4-1
PP2/5
PK0/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | JACK BRYAN | 2 | 1 | 3 | 2 |
| 29 | Zachary Wellman | 1 | 1 | 2 | 2 |
| 20 | Tyler Paden | 1 | 1 | 2 | 0 |
| 95 | RYAN MILLER | 1 | 1 | 2 | 0 |
| 19 | Jacob Minicozzi | 1 | 0 | 1 | 0 |
| 62 | LUKE KEENAN | 1 | 0 | 1 | 0 |
| 81 | JAYDEN SALAZAR | 0 | 1 | 1 | 0 |
| 80 | CHRISTOPHER ADAMS | 0 | 0 | 0 | 0 |
| 25 | PHILIP CICCIARI | 0 | 0 | 0 | 0 |
| 11 | GRAYSON HUSS | 0 | 0 | 0 | 0 |
| 2 | Edward Brace | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 |
| 60 | Brett Carley | 0 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 |
| 32 | Liam Ryan | 0 | 0 | 0 | 0 |
| 46 | RYAN TIEDGE | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 5 | 12 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | MICHAEL CAGNETTO | 1,000 | - | 3 | - | - | - |
| 31 | ADAM STEISEL | 1,000 | - | 5 | - | - | - |
Longwood DV
8-4
PP2/2
PK3/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Cesar Aravena★ Hat Trick | 4 | 0 | 4 | 2 |
| 96 | Jake Ventura | 2 | 0 | 2 | 0 |
| 19 | Jeremy Maresca | 0 | 2 | 2 | 0 |
| 97 | Nicholas Shepherd | 1 | 0 | 1 | 2 |
| 9 | Nicholas Zaino | 1 | 0 | 1 | 0 |
| 12 | Macklin Smith | 0 | 1 | 1 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 0 | 0 | 4 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 2 |
| 10 | Luke Lamacchia | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 |
| Team Totals | 8 | 3 | 11 | 10 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 55 | Giovanni Cipriani | 0 | - | 0 | - | - | - |
| 30 | RYAN AILMAN | 1,000 | - | 7 | - | - | - |
Play-by-Play
22 eventsTimeline
SAC
Longwood D
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period7 events
10:51
07:25
00:57
2nd Period6 events
13:09
3rd Period9 events
11:39
06:33
05:07
Scoring Summary
15 goals1st Period4 goals
2nd Period5 goals
3rd Period6 goals
Penalties
7 infractions1st Period3 penalties
2nd Period1 penalty
3rd Period3 penalties
Broadcast
343 views
Open on YouTube ↗