| 1 | 2 | 3 | T | |
|---|---|---|---|---|
WI
|
0 | 3 | 1 | 4 |
EI
|
1 | 2 | 0 | 3 |
Box Score
West Islip Developmental Gold
4-9
PP0/1
PK0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Shea Levy | 2 | 1 | 3 | 0 |
| 92 | Jeremy Sinclair | 0 | 2 | 2 | 0 |
| 20 | Andrew Holub | 1 | 0 | 1 | 0 |
| 4 | Cooper Ferrara | 1 | 0 | 1 | 0 |
| 12 | Salvatore Randazzo | 0 | 1 | 1 | 0 |
| 21 | Tanner Posanti | 0 | 1 | 1 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 0 |
| 88 | AVA GALLEY | 0 | 0 | 0 | 0 |
| 2 | Liam Plassmann | 0 | 0 | 0 | 0 |
| 23 | Joseph Soulos | 0 | 0 | 0 | 2 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 5 | 9 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| Anthony Costa | 1,000 | - | 3 | - | - | - |
East Islip Developmental Black
8-5
PP1/1
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 64 | REID FIORESI | 0 | 2 | 2 | 0 |
| 76 | Justin Bogarowski | 1 | 0 | 1 | 0 |
| 9 | MAXWELL JACQUEMAIN | 1 | 0 | 1 | 0 |
| 37 | NATHAN PODMORE | 1 | 0 | 1 | 0 |
| 86 | Kai Kelly | 0 | 1 | 1 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 |
| 8 | SEBASTIAN DEFALCO | 0 | 0 | 0 | 2 |
| 19 | Myles Mazzarone | 0 | 0 | 0 | 0 |
| 21 | ETHAN RODRIGUEZ | 0 | 0 | 0 | 0 |
| 22 | EMILY SACCONE | 0 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 |
| 36 | CARLI CALIGURI | 0 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 3 | 6 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | - | 1 | - | - | - |
| 30 | John Higgins | 1,000 | - | 3 | - | - | - |
Play-by-Play
9 eventsTimeline
WI
EI
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
08:19
2nd Period7 events
12:32
11:55
06:39
06:15
04:47
04:01
00:09
3rd Period1 events
10:40
Scoring Summary
7 goals1st Period1 goal
2nd Period5 goals
3rd Period1 goal
Penalties
2 infractions2nd Period2 penalties