| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Longwood DV
|
0 | 1 | 0 | 1 |
SMH
|
1 | 2 | 3 | 6 |
Box Score
Longwood DV
11-4
PP1/3
PK2/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Nicholas Shepherd | 1 | 0 | 1 | 0 |
| 14 | Ryan Hickson | 0 | 1 | 1 | 4 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 0 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 0 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 |
| 12 | Macklin Smith | 0 | 0 | 0 | 2 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 |
| 10 | Luke Lamacchia | 0 | 0 | 0 | 0 |
| 19 | Jeremy Maresca | 0 | 0 | 0 | 0 |
| 13 | Cesar Aravena | 0 | 0 | 0 | 0 |
| 23 | BRANDON NEIDHART | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | RYAN AILMAN | 1,000 | - | 6 | - | - | - |
Smithtown Hauppauge DV Blue
15-0
PP1/3
PK2/3
SHG2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Ryan Leicht | 1 | 2 | 3 | 0 |
| 11 | Matthew Benstock | 2 | 0 | 2 | 0 |
| 74 | Gavin McCormack | 2 | 0 | 2 | 0 |
| 26 | Vincent Sellitto | 1 | 0 | 1 | 0 |
| 42 | Alexander Losito | 0 | 1 | 1 | 0 |
| 63 | Sean Prizgint Ii | 0 | 1 | 1 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 2 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 2 |
| 68 | Connor Krikau | 0 | 0 | 0 | 0 |
| 41 | MASON NASTA | 0 | 0 | 0 | 2 |
| 84 | Joseph Jaquillard | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 4 | 10 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | - | 1 | - | - | - |
Play-by-Play
13 eventsTimeline
Longwood D
SMH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
12:17
01:52
2nd Period4 events
04:57
3rd Period6 events
11:02
01:06
01:06
Scoring Summary
7 goals1st Period1 goal
2nd Period3 goals
3rd Period3 goals
Penalties
6 infractions1st Period2 penalties
2nd Period1 penalty
3rd Period3 penalties
Broadcast
242 views
Open on YouTube ↗