| 1 | 2 | 3 | T | |
|---|---|---|---|---|
Ward Melville
|
0 | 4 | 1 | 5 |
SA
|
3 | 3 | 2 | 8 |
Box Score
Ward Melville JV
2-15 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 93 | Tyler Curley | 1 | 2 | 3 | 0 |
| 9 | ANTHONY GIANTINOTO | 2 | 0 | 2 | 0 |
| 43 | KENNETH ALLEN | 1 | 0 | 1 | 0 |
| 54 | JACOB SANDAK | 1 | 0 | 1 | 0 |
| 71 | SYDNEY BRENGEL | 0 | 1 | 1 | 0 |
| 36 | CHRISTIAN TYLER | 0 | 1 | 1 | 0 |
| 88 | Bryce Peregosky | 0 | 1 | 1 | 0 |
| 3 | Deaglan Farrell | 0 | 1 | 1 | 0 |
| 23 | TAYLOR BUSCH | 0 | 0 | 0 | 0 |
| 12 | Sydney Rosengold | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 6 | 11 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | - | 8 | - | - | - |
St. Anthony's JV Black
6-10 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | WILLIAM BISOGNO★ Hat Trick | 3 | 2 | 5 | 0 |
| 12 | Peter Kelly | 2 | 2 | 4 | 0 |
| 81 | NICHOLAS SCHROEDER | 1 | 3 | 4 | 0 |
| 44 | Jack Frisch | 1 | 1 | 2 | 0 |
| 17 | Joseph Miklitsch | 1 | 1 | 2 | 0 |
| 78 | MICHAEL PALMA | 0 | 2 | 2 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 |
| 98 | EAMON SULLIVAN | 0 | 0 | 0 | 0 |
| 27 | MICHAEL MAGUIRE | 0 | 0 | 0 | 0 |
| Team Totals | 8 | 11 | 19 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Benjamin Bonadio | 1,000 | - | 5 | - | - | - |
Play-by-Play
13 eventsTimeline
Ward Melvi
SA
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
2nd Period7 events
3rd Period3 events
Scoring Summary
13 goals1st Period3 goals
2nd Period7 goals
3rd Period3 goals
Broadcast
217 views
Open on YouTube ↗