| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SMH
|
3 | 2 | 2 | 7 |
WI
|
0 | 0 | 0 | 0 |
Box Score
Smithtown Hauppauge DV Blue
19-0
PP2/2
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | MASON NASTA | 1 | 1 | 2 | 0 |
| 42 | Alexander Losito | 1 | 0 | 1 | 2 |
| 56 | Matthew Ackerman | 1 | 0 | 1 | 0 |
| 63 | Sean Prizgint Ii | 1 | 0 | 1 | 0 |
| 53 | Joseph Costa | 1 | 0 | 1 | 0 |
| 11 | Matthew Benstock | 1 | 0 | 1 | 0 |
| 51 | Ryan Leicht | 1 | 0 | 1 | 0 |
| 6 | Brennan Parker | 0 | 1 | 1 | 0 |
| 74 | Gavin McCormack | 0 | 1 | 1 | 0 |
| 89 | John Mills | 0 | 1 | 1 | 0 |
| 26 | Vincent Sellitto | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 |
| 29 | Andrew Katchen | 0 | 0 | 0 | 2 |
| 68 | Connor Krikau | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 4 | 11 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | - | 0 | - | - | - |
West Islip Developmental Gold
6-11
PP0/2
PK0/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Shea Levy | 0 | 0 | 0 | 0 |
| 20 | Andrew Holub | 0 | 0 | 0 | 2 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 |
| 21 | Tanner Posanti | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 0 |
| 23 | Joseph Soulos | 0 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 0 | 0 | 2 |
| Team Totals | 0 | 0 | 0 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| Anthony Costa | 1,000 | - | 7 | - | - | - |
Play-by-Play
11 eventsTimeline
SMH
WI
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
2nd Period5 events
08:57
05:19
03:59
3rd Period3 events
06:41
Scoring Summary
7 goals1st Period3 goals
2nd Period2 goals
3rd Period2 goals
Penalties
4 infractions2nd Period3 penalties
3rd Period1 penalty
Broadcast
130 views
Open on YouTube ↗