Box Score
University of New Haven
10-7-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Anthony Rosa | 1 | 2 | 3 | 0 |
| 20 | Michael Madera | 1 | 2 | 3 | 0 |
| 24 | Dave Brown | 1 | 1 | 2 | 0 |
| 10 | Trent Macri | 0 | 2 | 2 | 0 |
| 5 | Ryan O'Shea | 1 | 0 | 1 | 0 |
| 14 | Jimmy Brady | 1 | 0 | 1 | 0 |
| 22 | Giancarlo Montanaro | 1 | 0 | 1 | 0 |
| 3 | Luca Minopoli | 0 | 1 | 1 | 0 |
| 15 | Jayden Spreyer | 0 | 1 | 1 | 0 |
| 27 | Evan Fassett | 0 | 1 | 1 | 0 |
| Team Totals | 6 | 10 | 16 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Logan Toussaint | 60 | 67 | 10 | 57 | 0.851 | L |
Fairfield University (M3)
5-2 Broadcast
456 views
Open on YouTube ↗