| 1 | 2 | 3 | T | |
|---|---|---|---|---|
BM
|
3 | 5 | 2 | 10 |
HHH
|
0 | 2 | 1 | 3 |
Box Score
Bellmore - Merrick Varsity
9-1
PP0/22
PK22/22
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jourdan Luskoff★ Hat Trick | 4 | 1 | 5 | 0 |
| 14 | Vincent Sampogna | 1 | 2 | 3 | 0 |
| 18 | Cole Zinman | 2 | 0 | 2 | 0 |
| 8 | Max Adelstein | 1 | 1 | 2 | 0 |
| 19 | Anthonymax Vitale | 0 | 2 | 2 | 2 |
| 6 | Noah Carrasquillo | 0 | 2 | 2 | 0 |
| 22 | Lucas Lucchi | 0 | 2 | 2 | 0 |
| 16 | Leonard Soria | 1 | 0 | 1 | 2 |
| 13 | Nicolas Pasquariello | 1 | 0 | 1 | 0 |
| 27 | Chase Goldman | 0 | 1 | 1 | 0 |
| 5 | Stephen Simpkins | 0 | 1 | 1 | 0 |
| 3 | Antonio Pisicchio | 0 | 1 | 1 | 0 |
| 9 | Harrison Nawrocki | 0 | 1 | 1 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 14 | 24 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | - | 0 | - | - | - |
| 1 | Henry Lagalia | 1,000 | 22 | 3 | 19 | 0.864 | - |
Half Hollow Hills Varsity
5-7-1
PP0/22
PK22/22
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Alexander Blesi★ Hat Trick | 3 | 0 | 3 | 0 |
| 8 | Stephen Degaray | 0 | 2 | 2 | 2 |
| 12 | Jett Lucas | 0 | 2 | 2 | 2 |
| 23 | Peter Menexas | 0 | 1 | 1 | 0 |
| 9 | Petros Patsalos | 0 | 1 | 1 | 0 |
| 32 | Benson Huang | 0 | 0 | 0 | 0 |
| 11 | Dennis Manfredi | 0 | 0 | 0 | 0 |
| 18 | Matthew Winski | 0 | 0 | 0 | 0 |
| 14 | Matthew Leonard | 0 | 0 | 0 | 0 |
| 64 | Jake Wollney | 0 | 0 | 0 | 0 |
| 3 | Gavin Stark | 0 | 0 | 0 | 0 |
| 83 | Josh Mosbacher | 0 | 0 | 0 | 0 |
| 60 | Adrian Raio | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 6 | 9 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 38 | Cooper Tell | 1,000 | 36 | 9 | 27 | 0.750 | - |
| 30 | Daniel Depalo | 170 | 3 | 1 | 2 | 0.667 | - |
Play-by-Play
44 eventsTimeline
BM
HHH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period22 events
12:37
12:37
12:37
12:37
12:37
12:37
12:37
12:37
12:37
12:37
12:37
00:58
00:58
00:58
00:58
00:58
00:58
00:58
00:58
00:58
00:58
00:58
2nd Period11 events
02:34
02:34
02:34
02:34
02:34
02:34
02:34
02:34
02:34
02:34
02:34
3rd Period11 events
08:47
08:47
08:47
08:47
08:47
08:47
08:47
08:47
08:47
08:47
08:47
Penalties
44 infractions1st Period22 penalties
2nd Period11 penalties
3rd Period11 penalties
Broadcast
363 views
Open on YouTube ↗