Away
Garden City / Herricks / Mineola Varsity
4-2
3
–
4
Final/OT
Home
Cold Spring Harbor Varsity
0-3
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
GCHM
|
0 | 1 | 2 | 0 | 3 |
CSH
|
0 | 2 | 1 | 1 | 4 |
Box Score
Garden City / Herricks / Mineola Varsity
4-2
PP0/3
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Andres Dominguez | 2 | 0 | 2 | 10 |
| 26 | James Shields | 1 | 1 | 2 | 0 |
| 55 | Thomas Bacich | 0 | 1 | 1 | 2 |
| 18 | Anthony Carabba | 0 | 1 | 1 | 0 |
| 17 | Colton Mack | 0 | 1 | 1 | 0 |
| 88 | Noah Arneson | 0 | 0 | 0 | 0 |
| 25 | Nathaniel Song | 0 | 0 | 0 | 2 |
| 34 | Joseph Conetta | 0 | 0 | 0 | 0 |
| 20 | Daniel Beal | 0 | 0 | 0 | 0 |
| 87 | Jack Vessio | 0 | 0 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 0 |
| 71 | Mitchell Daab | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 4 | 7 | 14 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | William Amante | 1,000 | 36 | 4 | 32 | 0.889 | - |
Cold Spring Harbor Varsity
0-3
PP0/3
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | William Bryant | 1 | 1 | 2 | 4 |
| 4 | Joseph Posillico Iv | 1 | 0 | 1 | 0 |
| 11 | Jack Whelehan | 1 | 0 | 1 | 0 |
| 9 | Jack Read | 1 | 0 | 1 | 0 |
| 5 | Ben Keegan | 0 | 1 | 1 | 0 |
| 8 | Keegan Albers | 0 | 1 | 1 | 2 |
| 2 | William Murray | 0 | 0 | 0 | 0 |
| 15 | Michael Labuda | 0 | 0 | 0 | 0 |
| 87 | Ethan Ecker | 0 | 0 | 0 | 0 |
| 7 | Jin Ma | 0 | 0 | 0 | 0 |
| 13 | Owen Neri | 0 | 0 | 0 | 0 |
| 1 | Colby Koenigsberger | 0 | 0 | 0 | 0 |
| 17 | Harry Steels | 0 | 0 | 0 | 0 |
| Team Totals | 4 | 3 | 7 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 1,000 | 29 | 3 | 26 | 0.897 | - |
| 30 | Gavriel Perlysky | 0 | - | 0 | - | - | - |
Play-by-Play
13 eventsTimeline
GCHM
CSH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
0rd Period1 events
1st Period1 events
08:27
2nd Period5 events
07:03
05:33
3rd Period6 events
02:00
00:59
00:59
Scoring Summary
7 goals0rd Period1 goal
2nd Period3 goals
3rd Period3 goals
Penalties
6 infractions1st Period1 penalty
2nd Period2 penalties
3rd Period3 penalties
Broadcast
344 views
Open on YouTube ↗