Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

The University of North Carolina at Chapel Hill 0-1
#PlayerGAPTSPIM+/-SOG
15 Andrew Smith 1 0 1 0 0 0
44 Will Smith 1 0 1 0 0 0
21 Patrick O'shaughnessy 0 1 1 0 0 0
7 Adam Zukowski 0 0 0 0 0 0
11 Daniel Kauber 0 0 0 0 0 0
6 Evan Guttman 0 0 0 0 0 0
22 Matthew Grady 0 0 0 2 0 0
24 Nicholas Ansbacher 0 0 0 0 0 0
5 Jack Sangster 0 0 0 0 0 0
61 Kash Bishop 0 0 0 0 0 0
71 Zachary Kodesh 0 0 0 0 0 0
91 Daniel Hu 0 0 0 0 0 0
31 Joseph Ambrosio 0 0 0 0 0 0
40 Florian Zajic 0 0 0 2 0 0
26 William Hilton 0 0 0 0 0 0
23 Issa Mansour 0 0 0 0 0 0
20 Kevin Ma 0 0 0 0 0 0
19 Andrew Pi 0 0 0 0 0 0
14 Cam Glonek 0 0 0 0 0 0
10 Harveer Kamboj 0 0 0 0 0 0
37 Ander Andreev 0 0 0 0 0 0
Team Totals 2 1 3 4
#GoalieMINSAGASVSV%W/L
37 Ander Andreev 0 28 4 24 0.857 L
University of Kentucky (M1) 1-0
#PlayerGAPTSPIM+/-SOG
24 Jake Laube 2 0 2 4 0 0
23 Gabriel Rodriguez 1 0 1 0 0 0
29 Charlie Chinian 1 0 1 0 0 0
7 Ty Patefield 0 1 1 2 0 0
21 Nick Delaney 0 1 1 2 0 0
22 Macklin Yelle 0 1 1 0 0 0
37 Marc L'heureux 0 1 1 0 0 0
36 Alex Clingerman 0 0 0 0 0 0
28 Jack Noel 0 0 0 2 0 0
35 Jeff Dreger 0 0 0 0 0 0
41 Zach Posusney 0 0 0 2 0 0
5 Nick Hahn 0 0 0 0 0 0
31 Nick Mutschler 0 0 0 0 0 0
30 Riley Allen 0 0 0 0 0 0
40 Anthony Santangelo 0 0 0 0 0 0
27 Dyllan Uehlin 0 0 0 0 0 0
20 Angelo Varchetto 0 0 0 0 0 0
17 Michael Suppan 0 0 0 4 0 0
11 Nate James 0 0 0 4 0 0
6 Eli Bailey 0 0 0 0 0 0
19 Preston Hazelton 0 0 0 0 0 0
26 Ethan Boyagian 0 0 0 0 0 0
Team Totals 4 4 8 20
#GoalieMINSAGASVSV%W/L
31 Nick Mutschler 0 26 2 24 0.923 W