Skip to content
LIVE FU 0 @ FSC 1 FINAL CU 3 @ FSC 1 FINAL MC 7 @ SA 9 FINAL SA 5 @ MC 1 FINAL MC 4 @ SA 0 FINAL LWD 1 @ SA 6 FINAL MC 4 @ SMH 3 FINAL NPH 5 @ SAC 7 FINAL BM 5 @ CSH 4 FINAL LWD 6 @ ESM 3 FINAL SH 3 @ SA 6 FINAL CSY 2 @ SMH 4 FINAL MC 2 @ EI 1 FINAL/OT WI 2 @ NPH 3

Box Score

University of Louisville 1-0
#PlayerGAPTSPIM+/-SOG
16 Andrew Murray 1 1 2 0 0 0
23 Jonathan Patch 1 0 1 0 0 0
19 Andrew Browe 1 0 1 0 0 0
5 Nick Beeman 0 1 1 2 0 0
12 Robert Bird 0 1 1 2 0 0
7 Noah Malcolm 0 1 1 0 0 0
8 Karl Dreux 0 0 0 0 0 0
20 Joshua Nardi 0 0 0 0 0 0
22 Jack Bowers 0 0 0 0 0 0
1 Ryan Melanson 0 0 0 0 0 0
33 Noah Merrick 0 0 0 0 0 0
35 Luke Brzezinski 0 0 0 0 0 0
13 Cameron Morrow 0 0 0 0 0 0
2 Ethan Ducey 0 0 0 0 0 0
73 Tyler Detreux 0 0 0 0 0 0
43 Bryce Yates 0 0 0 0 0 0
28 Whitaker Proctor 0 0 0 0 0 0
26 Andrew Nugent 0 0 0 0 0 0
10 Niko Anestis 0 0 0 0 0 0
17 Tim Holton 0 0 0 0 0 0
Jacob Zima 0 0 0 4 0 0
Team Totals 3 4 7 8
#GoalieMINSAGASVSV%W/L
35 Luke Brzezinski 0 40 4 36 0.900 L
University of Kentucky (M1) 2-1-1
#PlayerGAPTSPIM+/-SOG
7 Ty Patefield 1 2 3 0 0 0
6 Eli Bailey 0 2 2 0 0 0
22 Macklin Yelle 0 2 2 2 0 0
34 Cooper Kurinsky 1 0 1 2 0 0
28 Jack Noel 1 0 1 0 0 0
15 Alex Kasapis 1 0 1 0 0 0
37 Marc L'heureux 0 1 1 0 0 0
17 Michael Suppan 0 0 0 0 0 0
26 Ethan Boyagian 0 0 0 0 0 0
27 Dyllan Uehlin 0 0 0 0 0 0
40 Anthony Santangelo 0 0 0 0 0 0
1 Kyle Hogan 0 0 0 0 0 0
35 Jeff Dreger 0 0 0 0 0 0
30 Riley Allen 0 0 0 0 0 0
11 Nate James 0 0 0 0 0 0
5 Nick Hahn 0 0 0 0 0 0
19 Preston Hazelton 0 0 0 0 0 0
21 Nick Delaney 0 0 0 2 0 0
23 Gabriel Rodriguez 0 0 0 0 0 0
36 Alex Clingerman 0 0 0 0 0 0
39 Caden Englund 0 0 0 2 0 0
42 Carter Kurinsky 0 0 0 2 0 0
Team Totals 4 7 11 10
#GoalieMINSAGASVSV%W/L
30 Riley Allen 0 27 3 24 0.889 W