Saturday, January 24, 2026 ·Fred Rust Ice Arena
Box Score
Syracuse University
6-4-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Eli Pendergrass | 1 | 0 | 1 | 0 |
| 4 | Carter Rugg | 1 | 0 | 1 | 0 |
| 22 | Jack Duffy | 0 | 1 | 1 | 4 |
| 17 | Jack Mccormick | 0 | 1 | 1 | 0 |
| 8 | Ryan Thomas | 0 | 1 | 1 | 0 |
| 19 | Cam Gaffney | 0 | 0 | 0 | 2 |
| 44 | Hamilton Nordwind | 0 | 0 | 0 | 2 |
| 18 | Nathan Mclean | 0 | 0 | 0 | 2 |
| 14 | Jake Brown | 0 | 0 | 0 | 4 |
| 6 | Chris Fanning | 0 | 0 | 0 | 2 |
| Team Totals | 2 | 3 | 5 | 16 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | AJ Finta | 0 | 25 | 3 | 22 | 0.880 | L |
University of Delaware (M1)
6-3-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Austin Vecchio | 2 | 1 | 3 | 0 |
| 29 | Leighton Biesiadecki | 1 | 1 | 2 | 2 |
| 3 | Daniel Burg | 0 | 2 | 2 | 0 |
| 37 | Cody Dias | 0 | 2 | 2 | 2 |
| 27 | Noah Goozh | 0 | 0 | 0 | 2 |
| 25 | Chance Debolt | 0 | 0 | 0 | 2 |
| Team Totals | 3 | 6 | 9 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jacob Snellenburg | 0 | 39 | 2 | 37 | 0.949 | - |