| 1 | 2 | 3 | T | |
|---|---|---|---|---|
BPG
|
4 | 1 | 1 | 6 |
EMLH
|
3 | 1 | 0 | 4 |
Box Score
Bethpage Varsity
0-4
PP2/4
PK4/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryan Ribeiro | 2 | 2 | 4 | 0 |
| 97 | Riley Pelliccia★ Hat Trick | 3 | 0 | 3 | 0 |
| 10 | Christopher Ceglio Jr | 1 | 1 | 2 | 0 |
| 18 | William Wendel | 0 | 2 | 2 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 |
| 11 | Mikaela Cowf | 0 | 0 | 0 | 0 |
| 24 | Connor Kiernan | 0 | 0 | 0 | 0 |
| 1 | Brandan Kotapka | 0 | 0 | 0 | 14 |
| 6 | Aidan Park | 0 | 0 | 0 | 0 |
| 12 | Vincent Slama | 0 | 0 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 |
| 13 | Antonis Evangelou | 0 | 0 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 0 | 0 | 0 |
| 20 | Connor Bergin | 0 | 0 | 0 | 2 |
| 2 | Shawn Ranaldo | 0 | 0 | 0 | 2 |
| 26 | Nicholas Minhas | 0 | 0 | 0 | 0 |
| 14 | Jake Baudille | 0 | 0 | 0 | 0 |
| 88 | Vince Ziminski | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 5 | 11 | 18 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Addison Menz | 1,000 | 26 | 4 | 22 | 0.846 | - |
East Meadow / Levittown / Hicksville Varsity
0-4
PP1/5
PK2/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Brendan Russo | 2 | 2 | 4 | 0 |
| 2 | Maxton Shafran | 2 | 1 | 3 | 2 |
| 14 | Miko Maia | 0 | 1 | 1 | 2 |
| 18 | Anthony Menechino | 0 | 1 | 1 | 0 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 2 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 0 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 |
| 89 | Jason Panza | 0 | 0 | 0 | 0 |
| 88 | Luca Hafner | 0 | 0 | 0 | 2 |
| Team Totals | 4 | 5 | 9 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Jack Alvy | 1,000 | 24 | 2 | 22 | 0.917 | - |
| 26 | Thomas Primrose | 900 | 19 | 4 | 15 | 0.789 | - |
Play-by-Play
19 eventsTimeline
BPG
EMLH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period11 events
08:29
06:28
05:51
03:22
2nd Period2 events
3rd Period6 events
12:09
09:02
05:12
01:07
01:07
Scoring Summary
10 goals1st Period7 goals
2nd Period2 goals
3rd Period1 goal
Penalties
9 infractions1st Period4 penalties
3rd Period5 penalties
Broadcast
457 views
Open on YouTube ↗