| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
WM
|
0 | 1 | 1 | 0 | 2 |
CSY
|
0 | 1 | 1 | 1 | 3 |
Box Score
Ward Melville Freshman
0-3
PP0/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Jordan Knuth | 2 | 0 | 2 | 0 |
| 7 | Zachary Berliant | 0 | 2 | 2 | 0 |
| 15 | Christian Spinelli | 0 | 1 | 1 | 0 |
| 26 | Matthew Waldner | 0 | 1 | 1 | 0 |
| 27 | Caden Esposito | 0 | 0 | 0 | 0 |
| 16 | Jacob Szczepanik | 0 | 0 | 0 | 0 |
| 22 | Anthony Eilenberger | 0 | 0 | 0 | 0 |
| 9 | Leo Palamara | 0 | 0 | 0 | 0 |
| 11 | Justin Lee | 0 | 0 | 0 | 0 |
| 86 | Jayden Valanzuolo | 0 | 0 | 0 | 0 |
| 4 | Martin Cosimo | 0 | 0 | 0 | 0 |
| 13 | Luc Spronck | 0 | 0 | 0 | 0 |
| 25 | Vincent Troccoli | 0 | 0 | 0 | 0 |
| 6 | Zachary Primm | 0 | 0 | 0 | 0 |
| 36 | Christian Mirabile | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 4 | 6 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Anthony Todaro | 1,000 | - | 3 | - | - | - |
Connetquot Sayville BBP Freshman Red
0-3
PK5/5
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Jaxon Volpe | 1 | 0 | 1 | 0 |
| 19 | Nicholas Fielding | 1 | 0 | 1 | 0 |
| 23 | Tyler Jones | 1 | 0 | 1 | 2 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 |
| 93 | Logan Dietz | 0 | 0 | 0 | 14 |
| 18 | Jack Mooney | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 0 | 3 | 16 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | - | 2 | - | - | - |
| 30 | Daniel Friers | 0 | - | 0 | - | - | - |
Play-by-Play
10 eventsTimeline
WM
CSY
Penalty
Hover a dot for details · Top = Home, Bottom = Away
0rd Period1 events
1st Period2 events
13:26
PENALTY —
Team
05:16
2nd Period5 events
09:08
01:18
01:18
3rd Period2 events
Scoring Summary
5 goals0rd Period1 goal
2nd Period2 goals
3rd Period2 goals
Penalties
5 infractions1st Period2 penalties
13:26
Team
CSY
Penalty
2'
2nd Period3 penalties
Broadcast
340 views
Open on YouTube ↗