SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SAC | 0 | 3 | 1 | 4 |
| EI | 1 | 3 | 3 | 7 |
Wednesday, November 5, 2025 · The Rinx - North Rink
Box Score
Sachem Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cameron Kalberer | 2 | 1 | 3 | 0 | 0 | 0 |
| 42 | John Moody | 0 | 3 | 3 | 0 | 0 | 0 |
| 82 | Anthony Seguna | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | William Trapani | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Dylan Simone | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Chase Saunders | 0 | 1 | 1 | 0 | 0 | 0 |
| 68 | Andrew Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Drago | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Lengyel Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Christian Pena | 0 | 0 | 0 | 4 | 0 | 0 |
| 89 | Logan Stoltenborg | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Nyckie Ress | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Joseph Wandling | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Justin Horrmann | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Caiden Marcus | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tyler Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Tyler Loret | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 5 | Michael Digirolamo | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 34 | Anthony Mare | 0 | 0 | 0 | 0 | 0.000 | - |
East Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Evan Lafata | 4 | 0 | 4 | 2 | 0 | 0 |
| 34 | Logan Barton | 1 | 2 | 3 | 0 | 0 | 0 |
| 23 | James Walsh | 0 | 2 | 2 | 0 | 0 | 0 |
| 96 | Jack Fontaine | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Jordan Haines | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Landon Musumeci | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Jack Dolson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 2 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Christian Pena
#27 — SAC
Penalty
2 min
04:34
2nd Period
Evan Lafata
#12 — EI
Penalty
2 min
11:49
3rd Period
Justin Horrmann
#28 — SAC
Penalty
2 min
08:06
Christian Pena
#27 — SAC
Penalty
2 min
06:56
Peter Marazzito
#6 — EI
Penalty
2 min
05:10
Sean Damian
#55 — EI
Penalty
2 min
04:52
Share This
Screenshot this card to share on social media