| 1 | 2 | 3 | T | |
|---|---|---|---|---|
WM
|
1 | 0 | 1 | 2 |
SH
|
1 | 1 | 3 | 5 |
Box Score
Ward Melville Freshman
1-3-1
PP1/4
PK2/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Christian Mirabile | 1 | 0 | 1 | 2 |
| 9 | Leo Palamara | 1 | 0 | 1 | 0 |
| 88 | Lorenzo Mongiovi | 0 | 1 | 1 | 0 |
| 6 | Zachary Primm | 0 | 0 | 0 | 0 |
| 27 | Caden Esposito | 0 | 0 | 0 | 0 |
| 16 | Jacob Szczepanik | 0 | 0 | 0 | 0 |
| 22 | Anthony Eilenberger | 0 | 0 | 0 | 0 |
| 11 | Justin Lee | 0 | 0 | 0 | 0 |
| 15 | Christian Spinelli | 0 | 0 | 0 | 0 |
| 86 | Jayden Valanzuolo | 0 | 0 | 0 | 0 |
| 4 | Martin Cosimo | 0 | 0 | 0 | 0 |
| 13 | Luc Spronck | 0 | 0 | 0 | 0 |
| 25 | Vincent Troccoli | 0 | 0 | 0 | 0 |
| 26 | Matthew Waldner | 0 | 0 | 0 | 0 |
| 7 | Zachary Berliant | 0 | 0 | 0 | 0 |
| 23 | Jordan Knuth | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Anthony Todaro | 1,000 | - | 5 | - | - | - |
Southampton Freshman
1-4
PP0/2
PK3/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cam Minardi | 2 | 0 | 2 | 0 |
| 95 | Martin Osullivan | 1 | 1 | 2 | 0 |
| 98 | Evan Goldstein | 1 | 0 | 1 | 0 |
| 27 | William Mistretta | 1 | 0 | 1 | 2 |
| 3 | Hunter Harrington | 0 | 1 | 1 | 2 |
| 17 | Stefano McCourt | 0 | 1 | 1 | 2 |
| 46 | Grady Craig | 0 | 1 | 1 | 2 |
| 4 | Merritt Bistrian-emptage | 0 | 1 | 1 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 |
| 19 | Kevin Kretz | 0 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 5 | 10 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 0 | - | 0 | - | - | - |
| 31 | Leontios Teryazos | 1,000 | - | 2 | - | - | - |
Play-by-Play
13 eventsTimeline
WM
SH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period3 events
03:19
2nd Period4 events
13:20
09:55
01:01
3rd Period6 events
07:08
PENALTY —
Team
06:48
Scoring Summary
7 goals1st Period2 goals
2nd Period1 goal
3rd Period4 goals
Penalties
6 infractions1st Period1 penalty
2nd Period3 penalties
3rd Period2 penalties
07:08
Team
WM
Penalty
2'
Broadcast
286 views
Open on YouTube ↗