Box Score
West Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jack Fifield | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Raymond Pierce | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Rao | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Colin Hovanec | 1,000 | 0 | 10 | -10 | 0.000 | - |
East Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Jack Fontaine | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Peter Marazzito | 2 | 0 | 2 | 0 | 0 | 0 |
| 90 | Ryan Bradley | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | James Walsh | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Jordan Haines | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Jack Dolson | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Tierny Recenello | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Matthew Aichroth | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | Jack Connors | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Evan Lafata | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Emmet Gilliar | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | Logan Barton | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Sean Damian | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Christopher Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Brady Reinhart | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kieran Freelin | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ryan Ragusa | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Charles Souhrada | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 71 | Ryan Rauscher | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 1 | Dario Baerga | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
Penalties
2 infractions2nd Period
Matthew Cascino
#58 — WI
Penalty
2 min
09:38
Matthew Aichroth
#46 — EI
Penalty
2 min
07:43
Share This
Screenshot this card to share on social media