| 1 | 2 | 3 | T | |
|---|---|---|---|---|
CSY
|
0 | 0 | 1 | 1 |
NPH
|
4 | 2 | 1 | 7 |
Box Score
Connetquot Sayville BBP Varsity
4-6
PP0/10
PK5/7
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Logan Booth Alam | 1 | 0 | 1 | 0 |
| 89 | Paul Wagner | 0 | 1 | 1 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 |
| 98 | Jessie Ogburn | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 0 | 0 | 2 |
| 62 | Richard Ogburn Jr | 0 | 0 | 0 | 2 |
| 5 | Alex Barylski | 0 | 0 | 0 | 15 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 2 |
| 12 | Nikolas Nasta | 0 | 0 | 0 | 2 |
| 92 | Logan Aiello | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 23 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 1,000 | - | 3 | - | - | - |
| 45 | Reilly Hanley | 550 | - | 4 | - | - | - |
Northport Huntington Varsity
6-2-2
PP2/7
PK10/10
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Jordan Oromaner | 2 | 2 | 4 | 2 |
| 40 | Joseph Caruso | 0 | 3 | 3 | 0 |
| 24 | Justin Cahn | 2 | 0 | 2 | 0 |
| 44 | Lucas Serino | 1 | 1 | 2 | 0 |
| 21 | Devin Christman | 1 | 1 | 2 | 0 |
| 16 | Justin Morrissey | 1 | 0 | 1 | 0 |
| 65 | Joseph Buonocore | 0 | 1 | 1 | 0 |
| 3 | Owen Spardel | 0 | 0 | 0 | 22 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 2 |
| 87 | Luke Scheibe | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 6 |
| 94 | Owen Karpoich | 0 | 0 | 0 | 12 |
| 77 | Ayden Shear | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 8 | 15 | 44 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | - | 1 | - | - | - |
| 31 | Brandon Rossi | 0 | - | 0 | - | - | - |
Play-by-Play
25 eventsTimeline
CSY
NPH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period9 events
13:30
05:51
05:51
05:51
02:04
2nd Period7 events
12:18
11:46
09:13
02:05
01:56
3rd Period9 events
07:34
06:38
06:38
06:38
02:38
00:53
00:53
Scoring Summary
8 goals1st Period4 goals
2nd Period2 goals
3rd Period2 goals
Penalties
17 infractions1st Period5 penalties
2nd Period5 penalties
3rd Period7 penalties
Broadcast
247 views
Open on YouTube ↗