| 1 | 2 | 3 | T | |
|---|---|---|---|---|
NPH
|
0 | 0 | 3 | 3 |
SH
|
0 | 7 | 4 | 11 |
Box Score
Northport Huntington Freshman Blue
0-7
PP1/2
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | HENRY ALFANO | 1 | 1 | 2 | 0 |
| 51 | ROBERT COISCOU | 1 | 0 | 1 | 0 |
| 97 | RYAN GUZZO | 1 | 0 | 1 | 0 |
| 53 | Thomas Klingensmith | 0 | 1 | 1 | 0 |
| 10 | ANDREW COHEN | 0 | 1 | 1 | 0 |
| 9 | Connor Frey | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 |
| 77 | Brody Arthur | 0 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 |
| 95 | Ava Spardel | 0 | 0 | 0 | 2 |
| 29 | ANDREW CAHN | 0 | 0 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 3 | 6 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | - | 11 | - | - | - |
Southampton Freshman
3-4
PP0/1
PK1/2
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cam Minardi★ Hat Trick | 4 | 1 | 5 | 0 |
| 95 | Martin Osullivan★ Hat Trick | 3 | 1 | 4 | 2 |
| 53 | Declan McNamee★ Hat Trick | 3 | 1 | 4 | 0 |
| 98 | Evan Goldstein | 1 | 2 | 3 | 0 |
| 46 | Grady Craig | 0 | 2 | 2 | 0 |
| 17 | Stefano McCourt | 0 | 2 | 2 | 2 |
| 3 | Hunter Harrington | 0 | 1 | 1 | 0 |
| 19 | Kevin Kretz | 0 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 0 |
| 27 | William Mistretta | 0 | 0 | 0 | 0 |
| Team Totals | 11 | 10 | 21 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | - | 0 | - | - | - |
| 31 | Leontios Teryazos | 1,000 | - | 3 | - | - | - |
Play-by-Play
17 eventsTimeline
NPH
SH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period1 events
01:02
2nd Period8 events
07:38
3rd Period8 events
02:32
Scoring Summary
14 goals2nd Period7 goals
3rd Period7 goals
Penalties
3 infractions1st Period1 penalty
2nd Period1 penalty
3rd Period1 penalty
Broadcast
258 views
Open on YouTube ↗