| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SMH
|
1 | 1 | 0 | 2 |
EI
|
1 | 5 | 0 | 6 |
Box Score
Smithtown JV Blue
2-8 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 73 | Charles Campisi | 1 | 0 | 1 | 0 |
| 11 | Matthew Benstock | 1 | 0 | 1 | 0 |
| 51 | Ryan Leicht | 0 | 1 | 1 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 0 |
| James Rao | 0 | 0 | 0 | 0 | |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 |
| 20 | Cole Kozak | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 1 | 3 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | - | 6 | - | - | - |
East Islip JV
5-3-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Collin Inga | 2 | 1 | 3 | 0 |
| 40 | Robert Harrison | 2 | 0 | 2 | 0 |
| 16 | Christopher Blaschuk | 1 | 1 | 2 | 0 |
| 3 | Luke Leroux | 0 | 2 | 2 | 0 |
| 76 | Justin Bogarowski | 1 | 0 | 1 | 0 |
| 86 | Kai Kelly | 0 | 1 | 1 | 0 |
| 7 | Matthew Freisem | 0 | 1 | 1 | 0 |
| 65 | Luke Bruzzo | 0 | 1 | 1 | 0 |
| 91 | Kyle Kearney | 0 | 1 | 1 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 |
| Team Totals | 6 | 8 | 14 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | - | 2 | - | - | - |
Play-by-Play
8 eventsTimeline
SMH
EI
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period2 events
2nd Period6 events
Scoring Summary
8 goals1st Period2 goals
2nd Period6 goals
Broadcast
210 views
Open on YouTube ↗