| 1 | 2 | 3 | T | |
|---|---|---|---|---|
LWD
|
4 | 1 | 3 | 8 |
SAC
|
2 | 2 | 1 | 5 |
Box Score
Longwood Freshman White
5-3-1
PP1/3
PK6/9
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Cesar Aravena★ Hat Trick | 3 | 1 | 4 | 12 |
| 27 | Sebastian Aravena | 2 | 2 | 4 | 0 |
| 34 | Brewer Spinella | 2 | 0 | 2 | 2 |
| 61 | Brian Dillon | 1 | 0 | 1 | 0 |
| 66 | Brianna Lechmanski | 0 | 1 | 1 | 0 |
| 10 | Luke Lamacchia | 0 | 1 | 1 | 2 |
| 14 | Carter Vernillo | 0 | 0 | 0 | 0 |
| 73 | Ryan Fredriksen | 0 | 0 | 0 | 0 |
| 63 | Bryce Rennee | 0 | 0 | 0 | 17 |
| 29 | Raymond Boos | 0 | 0 | 0 | 0 |
| 12 | John Lechmanski | 0 | 0 | 0 | 0 |
| 91 | Peter Osullivan | 0 | 0 | 0 | 4 |
| Team Totals | 8 | 5 | 13 | 37 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 24 | Riley Parrales | 1,000 | - | 5 | - | - | - |
Sachem Freshman
4-3-2
PP3/9
PK2/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 78 | Tyler Rosado | 1 | 2 | 3 | 0 |
| 84 | Kane Tolliver | 1 | 0 | 1 | 0 |
| 16 | Justin Bovich | 1 | 0 | 1 | 0 |
| 79 | Luca Guiliano | 1 | 0 | 1 | 2 |
| 94 | Dylan Mazal | 1 | 0 | 1 | 2 |
| 56 | Courtney McIntyre | 0 | 1 | 1 | 0 |
| 91 | Declan Prin | 0 | 1 | 1 | 0 |
| 87 | Chase Gandolfo | 0 | 1 | 1 | 0 |
| 60 | Brett Carley | 0 | 1 | 1 | 0 |
| 97 | Gregory Mast | 0 | 0 | 0 | 0 |
| 8 | Nicholas Oppedisano | 0 | 0 | 0 | 2 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 |
| Lucas Martinez | 0 | 0 | 0 | 0 | |
| 51 | James Oconnor | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 |
| 21 | Joseph Capozzoli Jr | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 6 | 11 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | Sean Smith | 1,000 | - | 7 | - | - | - |
Play-by-Play
25 eventsTimeline
LWD
SAC
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period10 events
12:46
03:14
00:23
00:23
2nd Period5 events
12:41
10:05
3rd Period10 events
11:58
11:58
11:58
11:58
06:09
00:31
Scoring Summary
13 goals1st Period6 goals
2nd Period3 goals
3rd Period4 goals
Penalties
12 infractions1st Period4 penalties
2nd Period2 penalties
3rd Period6 penalties
Broadcast
306 views
Open on YouTube ↗