| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
NPH
|
2 | 1 | 0 | 0 | 3 |
WI
|
0 | 0 | 3 | 0 | 3 |
Box Score
Northport Huntington Freshman Blue
0-11
PP1/2
PK4/4
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Connor Frey | 1 | 0 | 1 | 0 |
| 51 | ROBERT COISCOU | 1 | 0 | 1 | 0 |
| 70 | Aedan Dowling | 1 | 0 | 1 | 0 |
| 11 | NICHOLAS TISO | 0 | 1 | 1 | 0 |
| 97 | RYAN GUZZO | 0 | 1 | 1 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 0 |
| 2 | Brendan Disarno | 0 | 0 | 0 | 0 |
| 95 | Ava Spardel | 0 | 0 | 0 | 0 |
| 12 | HENRY ALFANO | 0 | 0 | 0 | 6 |
| 77 | Brody Arthur | 0 | 0 | 0 | 0 |
| 10 | ANDREW COHEN | 0 | 0 | 0 | 0 |
| 22 | Declan Hedger | 0 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 |
| 53 | Thomas Klingensmith | 0 | 0 | 0 | 2 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 2 | 5 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | - | 3 | - | - | - |
West Islip Freshman Blue
4-7
PP0/4
PK1/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Luke Galante | 1 | 0 | 1 | 0 |
| 3 | Connor Webster | 1 | 0 | 1 | 0 |
| 95 | Sebastian Puleo | 1 | 0 | 1 | 0 |
| 77 | Shea Levy | 0 | 1 | 1 | 2 |
| 10 | Christopher Lundrigan | 0 | 1 | 1 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 |
| 96 | Andrew Cascone | 0 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 |
| 16 | Adam Rank | 0 | 0 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 0 |
| 42 | Nicholas Giorgio | 0 | 0 | 0 | 2 |
| Team Totals | 3 | 2 | 5 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 4 | William Chero | 1,000 | - | 3 | - | - | - |
Play-by-Play
12 eventsTimeline
NPH
WI
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period6 events
08:46
07:43
03:33
01:46
2nd Period3 events
15:00
10:16
3rd Period3 events
Scoring Summary
6 goals1st Period2 goals
2nd Period1 goal
3rd Period3 goals
Penalties
6 infractions1st Period4 penalties
2nd Period2 penalties
Broadcast
334 views
Open on YouTube ↗