| 1 | 2 | 3 | T | |
|---|---|---|---|---|
WI
|
0 | 1 | 0 | 1 |
EI
|
7 | 3 | 0 | 10 |
Box Score
West Islip Freshman Blue
4-9
PP0/3
PK9/9
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Christopher Lundrigan | 1 | 0 | 1 | 0 |
| 7 | Michael Lane | 0 | 1 | 1 | 0 |
| 42 | Nicholas Giorgio | 0 | 0 | 0 | 0 |
| 96 | Andrew Cascone | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 12 |
| 95 | Sebastian Puleo | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 2 |
| 16 | Adam Rank | 0 | 0 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 17 |
| 9 | Jake Aniano | 0 | 0 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 14 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 45 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 9 | Connor Frey | 1,000 | - | 10 | - | - | - |
East Islip Freshman Red
12-0
PP0/9
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Alex Walsh★ Hat Trick | 3 | 1 | 4 | 0 |
| 10 | Joseph Barbarito | 1 | 3 | 4 | 0 |
| 15 | Evan Connors | 2 | 0 | 2 | 0 |
| 98 | Rory Straub | 2 | 0 | 2 | 2 |
| 19 | Myles Mazzarone | 0 | 2 | 2 | 2 |
| 88 | Alexander Amorim | 1 | 0 | 1 | 0 |
| 22 | Jaxon Gerena | 1 | 0 | 1 | 0 |
| 61 | Christian Faller | 0 | 1 | 1 | 2 |
| 8 | Tyler Doherty | 0 | 1 | 1 | 0 |
| 32 | Samuel Meyer | 0 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 |
| 94 | Luka Mazzarone | 0 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 0 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 8 | 18 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | - | 1 | - | - | - |
| 30 | Anthony Ford | 0 | - | 0 | - | - | - |
Play-by-Play
23 eventsTimeline
WI
EI
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period9 events
11:13
10:21
10:01
09:28
08:03
06:14
01:12
00:58
00:15
2nd Period12 events
14:10
10:28
09:06
09:06
09:06
09:06
07:49
07:49
07:43
06:56
06:08
03:44
3rd Period2 events
09:20
09:20
Scoring Summary
11 goals1st Period7 goals
2nd Period4 goals
Penalties
12 infractions1st Period2 penalties
2nd Period8 penalties
3rd Period2 penalties