| 1 | 2 | 3 | T | |
|---|---|---|---|---|
SA
|
4 | 4 | 2 | 10 |
WI
|
0 | 1 | 0 | 1 |
Box Score
St. Anthony's Freshman
11-2 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Nicholas Neuner | 2 | 1 | 3 | 0 |
| 85 | Nicholas Tizzano | 1 | 2 | 3 | 0 |
| 89 | Logan McCauley | 2 | 0 | 2 | 0 |
| 51 | Patrick Citera | 1 | 1 | 2 | 0 |
| 48 | Francesco Mannino | 1 | 1 | 2 | 0 |
| 52 | Jaxon Zethner | 1 | 0 | 1 | 0 |
| 80 | Todd Rauch | 1 | 0 | 1 | 0 |
| 90 | Reginald Henry Iii | 1 | 0 | 1 | 0 |
| 84 | Landon Ivezaj | 0 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 |
| 94 | Jake Evans | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 5 | 15 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 0 | - | 0 | - | - | - |
| 40 | Leo Bonawandt | 1,000 | - | 1 | - | - | - |
West Islip Freshman Blue
4-12 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Michael Lane | 1 | 0 | 1 | 0 |
| 72 | Marco Abbenda | 0 | 0 | 0 | 0 |
| 75 | Matthew Minervini | 0 | 0 | 0 | 0 |
| 95 | Sebastian Puleo | 0 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 |
| 96 | Andrew Cascone | 0 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 4 | William Chero | 1,000 | - | 10 | - | - | - |
Play-by-Play
11 eventsTimeline
SA
WI
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
2nd Period5 events
3rd Period2 events
Scoring Summary
11 goals1st Period4 goals
2nd Period5 goals
3rd Period2 goals
Broadcast
189 views
Open on YouTube ↗