| 1 | 2 | 3 | T | |
|---|---|---|---|---|
CSY
|
0 | 0 | 1 | 1 |
SH
|
3 | 4 | 3 | 10 |
Box Score
Connetquot Sayville BBP Freshman Red
9-9
PP0/1
PK3/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Nicholas Fielding | 1 | 0 | 1 | 0 |
| 97 | Jaxon Volpe | 0 | 1 | 1 | 0 |
| 4 | Madalyn Dinkel | 0 | 0 | 0 | 0 |
| 96 | Frank Van Gorden | 0 | 0 | 0 | 0 |
| 21 | Matthew Teller | 0 | 0 | 0 | 0 |
| 7 | Bradley Proscia | 0 | 0 | 0 | 2 |
| 15 | Patrick Hinteman | 0 | 0 | 0 | 0 |
| 56 | John Chura | 0 | 0 | 0 | 0 |
| 41 | Logan Arnold | 0 | 0 | 0 | 2 |
| 18 | Jack Mooney | 0 | 0 | 0 | 0 |
| 91 | Nate Tanzi | 0 | 0 | 0 | 0 |
| 10 | Chace McManus | 0 | 0 | 0 | 0 |
| 17 | Trevor Donley | 0 | 0 | 0 | 0 |
| 28 | Tyler Ferrante | 0 | 0 | 0 | 0 |
| 23 | Tyler Jones | 0 | 0 | 0 | 0 |
| 93 | Logan Dietz | 0 | 0 | 0 | 0 |
| 11 | Ashton Petry | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 1 | 2 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jake Degenfelder | 1,000 | - | 10 | - | - | - |
Southampton Freshman
10-6
PP0/3
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Cam Minardi★ Hat Trick | 5 | 0 | 5 | 0 |
| 95 | Martin Osullivan | 2 | 2 | 4 | 0 |
| 53 | Declan McNamee | 1 | 2 | 3 | 0 |
| 3 | Hunter Harrington | 0 | 2 | 2 | 0 |
| 19 | Kevin Kretz | 1 | 0 | 1 | 0 |
| 97 | Aidan Dangelo | 1 | 0 | 1 | 0 |
| 27 | William Mistretta | 0 | 1 | 1 | 0 |
| 98 | Evan Goldstein | 0 | 1 | 1 | 2 |
| 46 | Grady Craig | 0 | 1 | 1 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 9 | 19 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | - | 1 | - | - | - |
| 31 | Leontios Teryazos | 0 | - | 0 | - | - | - |
Play-by-Play
15 eventsTimeline
CSY
SH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
02:16
2nd Period6 events
14:15
PENALTY —
Team
01:01
3rd Period5 events
05:01
Scoring Summary
11 goals1st Period3 goals
2nd Period4 goals
3rd Period4 goals
Penalties
4 infractions1st Period1 penalty
2nd Period2 penalties
14:15
Team
CSY
Penalty
2'
3rd Period1 penalty
Broadcast
295 views
Open on YouTube ↗