| 1 | 2 | 3 | T | |
|---|---|---|---|---|
GCHM
|
2 | 2 | 4 | 8 |
CSH
|
6 | 5 | 6 | 17 |
Box Score
Garden City / Herricks / Mineola MS
0-1
PP0/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nicholas Marchelos★ Hat Trick | 4 | 0 | 4 | 0 |
| 23 | Avery Yu★ Hat Trick | 3 | 0 | 3 | 0 |
| 77 | Luke Seaman | 0 | 3 | 3 | 0 |
| 14 | Ryan Dundara | 0 | 2 | 2 | 0 |
| 34 | Daniel Renna | 1 | 0 | 1 | 0 |
| 91 | Ryan Frankenstein | 0 | 1 | 1 | 0 |
| 12 | Connor Bedford | 0 | 1 | 1 | 0 |
| 17 | Conan McCarthy | 0 | 0 | 0 | 0 |
| 8 | Declan Taggart | 0 | 0 | 0 | 0 |
| 1 | Louis Ruhle | 0 | 0 | 0 | 0 |
| 58 | Henry Faranda | 0 | 0 | 0 | 0 |
| 16 | Joseph Balestrieri | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 |
| 36 | James Virzera | 0 | 0 | 0 | 0 |
| 28 | Eamon Harrington | 0 | 0 | 0 | 0 |
| Team Totals | 8 | 7 | 15 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Mijares | 1,000 | 33 | 17 | 16 | 0.485 | - |
Cold Spring Harbor MS
0-0
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Waylon Helfer★ Hat Trick | 4 | 1 | 5 | 0 |
| 97 | Joseph Jalbert★ Hat Trick | 4 | 1 | 5 | 0 |
| 34 | John Nielsen | 2 | 2 | 4 | 0 |
| 99 | Logan Brodsky | 2 | 2 | 4 | 0 |
| 11 | Jack Macaluso | 0 | 4 | 4 | 0 |
| 24 | Joseph Grgas | 2 | 1 | 3 | 0 |
| 17 | Owen Kelly | 1 | 1 | 2 | 0 |
| 4 | John Dellicarpini | 1 | 1 | 2 | 2 |
| 8 | Robert Paduano | 1 | 0 | 1 | 0 |
| 14 | Hudson Powell | 0 | 1 | 1 | 0 |
| 10 | Ashley Mehlrose | 0 | 0 | 0 | 0 |
| 22 | Louis England | 0 | 0 | 0 | 0 |
| 42 | Nathaniel Mehlrose | 0 | 0 | 0 | 0 |
| Team Totals | 17 | 14 | 31 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Emmanuelle Stein | 1,000 | 23 | 8 | 15 | 0.652 | - |
Play-by-Play
26 eventsTimeline
GCHM
CSH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period8 events
14:24
13:42
08:21
07:57
04:40
03:38
02:00
00:16
2nd Period8 events
14:16
12:25
10:53
08:39
08:29
06:35
05:08
04:31
3rd Period10 events
14:47
12:50
12:14
10:31
08:39
08:17
07:53
06:57
05:12
04:23
Scoring Summary
25 goals1st Period8 goals
2nd Period7 goals
3rd Period10 goals
Penalties
1 infractions2nd Period1 penalty