| 1 | 2 | 3 | T | |
|---|---|---|---|---|
POBIT
|
2 | 4 | 4 | 10 |
CSH
|
3 | 2 | 2 | 7 |
Box Score
Plainview-Old Bethpage / Island Trees JV
3-1
PP2/2
PK2/3
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Chase Gindi★ Hat Trick | 3 | 2 | 5 | 2 |
| 14 | Aaron Schwartz | 2 | 0 | 2 | 0 |
| 45 | Jude Lapertosa | 2 | 0 | 2 | 0 |
| 21 | Paul Milana | 1 | 1 | 2 | 2 |
| 73 | Ronit Datta | 1 | 0 | 1 | 0 |
| 88 | John Butler | 1 | 0 | 1 | 0 |
| 17 | Brady Wendel | 0 | 1 | 1 | 0 |
| 6 | Dylan Moore | 0 | 1 | 1 | 0 |
| 18 | Aidan Cohen | 0 | 0 | 0 | 0 |
| 93 | Jake Baumgarten | 0 | 0 | 0 | 0 |
| 4 | Jacob Cohen | 0 | 0 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 0 | 0 | 2 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 |
| 86 | Cole Gindi | 0 | 0 | 0 | 0 |
| Team Totals | 10 | 5 | 15 | 6 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Simon Klonsky | 1,000 | 14 | 5 | 9 | 0.643 | - |
| 31 | Abigail Grossman | 900 | 4 | 2 | 2 | 0.500 | - |
Cold Spring Harbor JV
0-4
PP1/3
PK0/2
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Robert Kurilin | 2 | 2 | 4 | 0 |
| 12 | Miles Neri | 0 | 4 | 4 | 0 |
| 10 | James Panetta | 1 | 2 | 3 | 4 |
| 20 | Weston Mavronicolas | 2 | 0 | 2 | 0 |
| 5 | Ben Keegan | 2 | 0 | 2 | 0 |
| 5 | Aleksandra Strzelichowski | 0 | 0 | 0 | 0 |
| 24 | Dominic Teklits | 0 | 0 | 0 | 0 |
| 18 | Ben Neri | 0 | 0 | 0 | 0 |
| 7 | Jin Ma | 0 | 0 | 0 | 0 |
| 56 | William Kelly | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 8 | 15 | 4 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Mason Nasshorn | 1,000 | 5 | 5 | 0 | 0.000 | - |
| 35 | Padraig Baron | 1,000 | 9 | 5 | 4 | 0.444 | - |
Play-by-Play
22 eventsTimeline
POBIT
CSH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period6 events
13:22
11:04
10:01
05:02
04:05
03:16
2nd Period7 events
11:06
11:06
09:34
08:02
05:38
03:05
00:30
3rd Period9 events
13:55
13:34
12:07
11:22
08:33
04:33
04:31
02:50
01:01
Scoring Summary
17 goals1st Period5 goals
2nd Period6 goals
3rd Period6 goals
Penalties
5 infractions1st Period1 penalty
2nd Period1 penalty
3rd Period3 penalties