| 1 | 2 | 3 | T | |
|---|---|---|---|---|
CSH
|
1 | 1 | 3 | 5 |
EMLH
|
2 | 6 | 3 | 11 |
Box Score
Cold Spring Harbor JV
0-5
PP0/1
PK1/4
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | James Panetta★ Hat Trick | 4 | 0 | 4 | 4 |
| 22 | Cameryn Wyttenbach | 1 | 1 | 2 | 0 |
| 5 | Aleksandra Strzelichowski | 0 | 2 | 2 | 0 |
| 95 | Peyton Whelehan | 0 | 2 | 2 | 2 |
| 56 | William Kelly | 0 | 1 | 1 | 0 |
| 17 | Robert Kurilin | 0 | 1 | 1 | 2 |
| 24 | Dominic Teklits | 0 | 0 | 0 | 0 |
| Team Totals | 5 | 7 | 12 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Padraig Baron | 1,000 | 26 | 11 | 15 | 0.577 | - |
East Meadow / Levittown / Hicksville JV
1-2
PP3/4
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Ryan Quinn★ Hat Trick | 4 | 0 | 4 | 0 |
| 5 | Emmanuel Kourounis | 1 | 3 | 4 | 0 |
| 12 | Brandon Space | 2 | 1 | 3 | 0 |
| 75 | Mason Ortiz | 2 | 1 | 3 | 0 |
| 7 | Aldo Penaloza | 1 | 2 | 3 | 0 |
| 56 | Domenic Di Gesu | 0 | 3 | 3 | 0 |
| 8 | Nicholas Panza | 1 | 1 | 2 | 0 |
| 16 | Nicholas Mingacci | 0 | 1 | 1 | 0 |
| 90 | Ryan Cuciti | 0 | 1 | 1 | 2 |
| 24 | Joseph Doyle | 0 | 1 | 1 | 0 |
| 14 | Reef Essenfeld | 0 | 0 | 0 | 0 |
| 28 | Devon Fosco | 0 | 0 | 0 | 0 |
| 17 | Cameron Gregg | 0 | 0 | 0 | 0 |
| 11 | Aiden Martins | 0 | 0 | 0 | 0 |
| Team Totals | 11 | 14 | 25 | 2 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 1,000 | 15 | 4 | 11 | 0.733 | - |
| 93 | Callie Rizzo | 1,000 | 18 | 1 | 17 | 0.944 | - |
| 30 | Matthew Grant | 0 | - | 0 | - | - | - |
Play-by-Play
21 eventsTimeline
CSH
EMLH
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
14:41
09:05
04:49
03:10
02:28
2nd Period9 events
14:17
13:00
12:39
11:39
10:53
08:54
08:39
02:13
01:12
3rd Period7 events
13:31
12:26
08:15
06:30
04:40
03:07
00:05
Scoring Summary
16 goals1st Period3 goals
2nd Period7 goals
3rd Period6 goals
Penalties
5 infractions1st Period2 penalties
2nd Period2 penalties
3rd Period1 penalty