Away
Rockville Centre / E. Rockaway / Hewlett MS
4-1
12
–
1
Final
Home
Plainview-Old Bethpage / Island Trees MS
1-4
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
RCERH
|
4 | 4 | 4 | 12 |
POBIT
|
1 | 0 | 0 | 1 |
Box Score
Rockville Centre / E. Rockaway / Hewlett MS
4-1 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tyler Zak★ Hat Trick | 5 | 1 | 6 | 0 |
| 84 | Cooper Vanaski | 1 | 3 | 4 | 0 |
| 79 | Jake Goldstein | 2 | 0 | 2 | 0 |
| 74 | Michael Carron | 1 | 1 | 2 | 0 |
| 26 | Kevin McCann | 1 | 1 | 2 | 0 |
| 17 | Jaxon Reedman | 1 | 0 | 1 | 0 |
| 20 | Donovan Blaney | 1 | 0 | 1 | 0 |
| 75 | Ford Dougherty | 0 | 1 | 1 | 0 |
| 73 | Jaxson Boyer | 0 | 1 | 1 | 0 |
| 22 | Connor Miller | 0 | 1 | 1 | 0 |
| 14 | Mason Carlson | 0 | 0 | 0 | 0 |
| 5 | Aiden Hsi | 0 | 0 | 0 | 0 |
| 21 | Luca Dicillo | 0 | 0 | 0 | 0 |
| 4 | Rocco Corrado | 0 | 0 | 0 | 0 |
| Team Totals | 12 | 9 | 21 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Liam Parris | 1,000 | 14 | 1 | 13 | 0.929 | - |
Plainview-Old Bethpage / Island Trees MS
1-4 | # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Gavin Peace | 1 | 0 | 1 | 0 |
| 85 | Christopher Jonckers | 0 | 0 | 0 | 0 |
| 43 | John Schrade | 0 | 0 | 0 | 0 |
| 13 | Liam Marzo | 0 | 0 | 0 | 0 |
| 77 | Daniel Godek | 0 | 0 | 0 | 0 |
| 19 | Nathaniel Pereira | 0 | 0 | 0 | 0 |
| 34 | Salvador Gonzalez | 0 | 0 | 0 | 0 |
| 29 | Tyler Kaplan | 0 | 0 | 0 | 0 |
| 18 | Nathaniel Jerrold | 0 | 0 | 0 | 0 |
| 7 | Daniel Moore | 0 | 0 | 0 | 0 |
| 4 | Jackson Prager | 0 | 0 | 0 | 0 |
| Team Totals | 1 | 0 | 1 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Niko Grupposo | 1,000 | 57 | 12 | 45 | 0.789 | - |
Play-by-Play
13 eventsTimeline
RCERH
POBIT
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period5 events
14:17
10:27
08:57
05:03
03:19
2nd Period4 events
12:28
10:18
08:29
01:48
3rd Period4 events
14:00
10:30
03:55
01:58
Scoring Summary
13 goals1st Period5 goals
2nd Period4 goals
3rd Period4 goals